HCFI SERIES | |||
| 产品编号 | HCFI SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCFI SERIES 命名规范 | |||
(1) | Type | ||
(2) | Dimensions | ||
(3) | Internal code | ||
(4) | Inductance | ||
(5) | Inductance Tolerance | ||
K : ±10% L: ±15% M:±20% |
HCFI SERIES 外观尺寸 In mm | |||||
TYPE | A | B | C | D | |
HCFI160808 | 1.6±0.20 | 0.80±0.20 | 0.80±0.20 | 0.3±0.20 | |
HCFI201209 | 2.0±0.20 | 1.20±0.20 | 0.90±0.20 | 0.5±0.30 | |
HCFI201212 | 2.0±0.20 | 1.20±0.20 | 1.20±0.20 | 0.5±0.30 | |
HCFI321609 | 3.2±0.20 | 1.6±0.20 | 0.9±0.20 | 0.5±0.30 | |
HCFI321611 | 3.2±0.20 | 1.6±0.20 | 1.1±0.20 | 0.5±0.30 | |
HCFI322513 | 3.2±0.20 | 2.5±0.20 | 1.3±0.20 | 0.5±0.30 | |
HCFI453215 | 4.5±0.20 | 3.2±0.20 | 1.5±0.20 | 0.5±0.30 |
HCFI160808 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) | |
HCFI160808V-47N□ | 0.047 | 50 | 15 | 0.2 | 260 | 50 | 10 |
HCFI160808V-56N□ | 0.056 | 50 | 15 | 0.2 | 260 | 50 | 10 |
HCFI160808V-68N□ | 0.068 | 50 | 15 | 0.2 | 250 | 50 | 10 |
HCFI160808V-82N□ | 0.082 | 50 | 15 | 0.2 | 245 | 50 | 10 |
HCFI160808V-R10□ | 0.1 | 25 | 20 | 0.25 | 240 | 50 | 10 |
HCFI160808V-R12□ | 0.12 | 25 | 20 | 0.3 | 205 | 50 | 10 |
HCFI160808V-R15□ | 0.15 | 25 | 20 | 0.3 | 180 | 50 | 10 |
HCFI160808V-R18□ | 0.18 | 25 | 20 | 0.3 | 165 | 50 | 10 |
HCFI160808V-R22□ | 0.22 | 25 | 20 | 0.4 | 150 | 50 | 10 |
HCFI160808V-R27□ | 0.27 | 25 | 20 | 0.45 | 136 | 50 | 10 |
HCFI160808V-R33□ | 0.33 | 25 | 20 | 0.5 | 125 | 50 | 10 |
HCFI160808V-R39□ | 0.39 | 25 | 20 | 0.6 | 110 | 50 | 10 |
HCFI160808V-R47□ | 0.47 | 25 | 20 | 0.7 | 105 | 50 | 10 |
HCFI160808V-R56□ | 0.56 | 25 | 20 | 0.7 | 95 | 50 | 10 |
HCFI160808V-R68□ | 0.68 | 25 | 20 | 0.9 | 90 | 50 | 10 |
HCFI160808V-R82□ | 0.82 | 25 | 20 | 1 | 85 | 50 | 10 |
HCFI160808U-1R0□ | 1 | 10 | 25 | 0.5 | 75 | 25 | 10 |
HCFI160808U-1R2□ | 1.2 | 10 | 25 | 0.55 | 65 | 25 | 10 |
HCFI160808U-1R5□ | 1.5 | 10 | 25 | 0.7 | 60 | 25 | 10 |
HCFI160808U-1R8□ | 1.8 | 10 | 25 | 0.75 | 55 | 25 | 10 |
HCFI160808U-2R2□ | 2.2 | 10 | 25 | 0.8 | 50 | 25 | 10 |
HCFI160808U-2R7□ | 2.7 | 10 | 25 | 0.9 | 45 | 15 | 10 |
HCFI160808U-3R3□ | 3.3 | 10 | 25 | 1 | 40 | 15 | 10 |
HCFI160808U-3R9□ | 3.9 | 10 | 25 | 1.3 | 35 | 15 | 10 |
HCFI160808X-4R7□ | 4.7 | 10 | 25 | 1.5 | 33 | 15 | 10 |
HCFI160808X-5R6□ | 5.6 | 4 | 12 | 1.55 | 22 | 5 | 10 |
HCFI160808J-6R8□ | 6.8 | 4 | 12 | 1.55 | 20 | 5 | 10 |
HCFI160808J-8R2□ | 8.2 | 4 | 12 | 1.65 | 18 | 5 | 10 |
HCFI160808J-100□ | 10 | 2 | 20 | 1.75 | 17 | 3 | 10 |
HCFI160808J-120□ | 12 | 2 | 20 | 1.85 | 15 | 3 | 10 |
HCFI160808J-150□ | 15 | 1 | 20 | 2.5 | 14 | 1 | 20 |
HCFI160808J-180□ | 18 | 1 | 20 | 2.7 | 13 | 1 | 20 |
HCFI160808J-220□ | 22 | 1 | 20 | 3 | 12 | 1 | 20 |
HCFI2012 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) | |
HCFI201209V-47N□ | 0.047 | 50 | 25 | 0.15 | 320 | 300 | 10 |
HCFI201209V-56N□ | 0.056 | 50 | 25 | 0.15 | 320 | 300 | 10 |
HCFI201209V-68N□ | 0.068 | 50 | 25 | 0.2 | 280 | 300 | 10 |
HCFI201209V-82N□ | 0.082 | 50 | 25 | 0.2 | 280 | 300 | 10 |
HCFI201209V-R10□ | 0.1 | 25 | 20 | 0.2 | 235 | 250 | 10 |
HCFI201209V-R12□ | 0.12 | 25 | 20 | 0.25 | 220 | 250 | 10 |
HCFI201209V-R15□ | 0.15 | 25 | 20 | 0.25 | 200 | 250 | 10 |
HCFI201209V-R18□ | 0.18 | 25 | 20 | 0.3 | 185 | 250 | 10 |
HCFI201209V-R22□ | 0.22 | 25 | 20 | 0.3 | 170 | 250 | 10 |
HCFI201209V-R27□ | 0.27 | 25 | 20 | 0.4 | 150 | 250 | 10 |
HCFI201209V-R33□ | 0.33 | 25 | 20 | 0.4 | 145 | 250 | 10 |
HCFI201209V-R39□ | 0.39 | 25 | 25 | 0.5 | 135 | 200 | 10 |
HCFI201209V-R47□ | 0.47 | 25 | 25 | 0.5 | 125 | 150 | 10 |
HCFI201209V-R56□ | 0.56 | 25 | 25 | 0.6 | 115 | 150 | 10 |
HCFI201209V-R68□ | 0.68 | 25 | 25 | 0.65 | 105 | 150 | 10 |
HCFI201209V-R82□ | 0.82 | 25 | 25 | 0.7 | 100 | 50 | 10 |
HCFI201209U-1R0□ | 1 | 10 | 35 | 0.4 | 75 | 50 | 10 |
HCFI201209U-1R2□ | 1.2 | 10 | 35 | 0.4 | 65 | 50 | 10 |
HCFI201209U-1R5□ | 1.5 | 10 | 35 | 0.4 | 60 | 50 | 10 |
HCFI201209U-1R8□ | 1.8 | 10 | 35 | 0.4 | 55 | 50 | 10 |
HCFI201209U-2R2□ | 2.2 | 10 | 35 | 0.6 | 50 | 50 | 10 |
HCFI201209U-2R7□ | 2.7 | 10 | 35 | 0.6 | 45 | 50 | 10 |
HCFI201209U-3R3□ | 3.3 | 10 | 35 | 0.6 | 41 | 50 | 10 |
HCFI201209U-3R9□ | 3.9 | 10 | 35 | 0.8 | 38 | 50 | 10 |
HCFI201209U-4R7□ | 4.7 | 10 | 35 | 0.9 | 35 | 30 | 10 |
HCFI201209X-5R6□ | 5.6 | 4 | 30 | 1 | 32 | 15 | 10 |
HCFI201209X-6R8□ | 6.8 | 4 | 30 | 1.05 | 29 | 15 | 10 |
HCFI201209X-8R2□ | 8.2 | 4 | 30 | 1.05 | 26 | 15 | 10 |
HCFI201209X-100□ | 10 | 2 | 30 | 1.15 | 24 | 15 | 10 |
HCFI201209X-120□ | 12 | 2 | 30 | 1.15 | 22 | 15 | 10 |
HCFI201209J-150□ | 15 | 1 | 25 | 1.15 | 19 | 5 | 10 |
HCFI201209J-180□ | 18 | 1 | 25 | 1.2 | 18 | 5 | 10 |
HCFI201209J-220□ | 22 | 1 | 25 | 1.2 | 16 | 5 | 10 |
HCFI201209J-270□ | 27 | 1 | 25 | 1.5 | 16 | 5 | 10 |
HCFI201209J-330□ | 33 | 1 | 25 | 1.5 | 16 | 5 | 20 |
HCFI201212J-390□ | 39 | 1 | 25 | 1.5 | 16 | 5 | 20 |
HCFI201212J-470□ | 47 | 1 | 25 | 1.7 | 15 | 5 | 20 |
HCFI321609-11 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) | |
HCFI321609V-47N□ | 0.047 | 50 | 30 | 0.15 | 320 | 300 | 10 |
HCFI321609V-56N□ | 0.056 | 50 | 30 | 0.2 | 320 | 300 | 10 |
HCFI321609V-68N□ | 0.068 | 50 | 30 | 0.25 | 280 | 300 | 10 |
HCFI321609V-82N□ | 0.082 | 50 | 30 | 0.25 | 280 | 300 | 10 |
HCFI321609V-R10□ | 0.1 | 25 | 25 | 0.25 | 235 | 250 | 10 |
HCFI321609V-R12□ | 0.12 | 25 | 25 | 0.25 | 220 | 250 | 10 |
HCFI321609V-R15□ | 0.15 | 25 | 25 | 0.25 | 200 | 250 | 10 |
HCFI321609V-R18□ | 0.18 | 25 | 25 | 0.3 | 185 | 250 | 10 |
HCFI321609V-R22□ | 0.22 | 25 | 25 | 0.3 | 170 | 250 | 10 |
HCFI321609V-R27□ | 0.27 | 25 | 25 | 0.3 | 150 | 250 | 10 |
HCFI321609V-R33□ | 0.33 | 25 | 25 | 0.3 | 145 | 250 | 10 |
HCFI321609V-R39□ | 0.39 | 25 | 30 | 0.5 | 135 | 200 | 10 |
HCFI321609V-R47□ | 0.47 | 25 | 30 | 0.5 | 125 | 200 | 10 |
HCFI321609V-R56□ | 0.56 | 25 | 30 | 0.5 | 115 | 150 | 10 |
HCFI321609V-R68□ | 0.68 | 25 | 30 | 0.5 | 105 | 150 | 10 |
HCFI321609V-R82□ | 0.82 | 25 | 30 | 0.6 | 100 | 150 | 10 |
HCFI321609U-1R0□ | 1 | 10 | 35 | 0.3 | 75 | 100 | 10 |
HCFI321609U-1R2□ | 1.2 | 10 | 35 | 0.4 | 65 | 100 | 10 |
HCFI321609U-1R5□ | 1.5 | 10 | 35 | 0.4 | 60 | 50 | 10 |
HCFI321609U-1R8□ | 1.8 | 10 | 35 | 0.4 | 55 | 50 | 10 |
HCFI321609U-2R2□ | 2.2 | 10 | 35 | 0.5 | 50 | 50 | 10 |
HCFI321609U-2R7□ | 2.7 | 10 | 35 | 0.5 | 45 | 50 | 10 |
HCFI321609U-3R3□ | 3.3 | 10 | 35 | 0.5 | 41 | 50 | 10 |
HCFI321609U-3R9□ | 3.9 | 10 | 35 | 0.6 | 38 | 50 | 10 |
HCFI321609U-4R7□ | 4.7 | 10 | 35 | 0.65 | 35 | 25 | 10 |
HCFI321609U-5R6□ | 5.6 | 4 | 35 | 0.8 | 32 | 25 | 10 |
HCFI321609X-6R8□ | 6.8 | 4 | 35 | 0.8 | 29 | 25 | 10 |
HCFI321609X-8R2□ | 8.2 | 4 | 35 | 0.8 | 26 | 25 | 10 |
HCFI321609X-100□ | 10 | 2 | 35 | 0.8 | 24 | 25 | 10 |
HCFI321609X-120□ | 12 | 2 | 35 | 1.9 | 22 | 15 | 10 |
HCFI321609J-150□ | 15 | 1 | 30 | 1 | 19 | 5 | 10 |
HCFI321609J-180□ | 18 | 1 | 30 | 1 | 18 | 5 | 10 |
HCFI321609J-220□ | 22 | 1 | 30 | 1.2 | 16 | 5 | 10 |
HCFI321609J-270□ | 27 | 1 | 30 | 1.2 | 14 | 5 | 10 |
HCFI321609J-330□ | 33 | 1 | 30 | 1.3 | 13 | 5 | 10 |
HCFI321609J-390□ | 39 | 1 | 30 | 1.3 | 13 | 5 | 10 |
HCFI321611J-470□ | 47 | 1 | 30 | 1.6 | 12 | 5 | 10 |
HCFI321611J-560□ | 56 | 1 | 30 | 1.8 | 12 | 5 | 20 |
HCFI321611J-680□ | 68 | 1 | 30 | 2 | 11 | 5 | 20 |
HCFI321611J-820□ | 82 | 1 | 30 | 2.4 | 11 | 5 | 20 |
HCFI321611J-101□ | 100 | 1 | 30 | 3 | 8 | 5 | 20 |
HCFI322513 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) | |
HCFI322513U-1R0□ | 1 | 10 | 40 | 0.2 | 70 | 600 | 10 |
HCFI322513U-1R2□ | 1.2 | 10 | 40 | 0.2 | 70 | 600 | 10 |
HCFI322513U-1R5□ | 1.5 | 10 | 40 | 0.3 | 70 | 500 | 10 |
HCFI322513U-1R8□ | 1.8 | 10 | 40 | 0.3 | 70 | 500 | 10 |
HCFI322513U-2R2□ | 2.2 | 10 | 40 | 0.3 | 50 | 500 | 10 |
HCFI322513U-2R7□ | 2.7 | 10 | 40 | 0.3 | 50 | 500 | 10 |
HCFI322513U-3R3□ | 3.3 | 10 | 40 | 0.4 | 50 | 500 | 10 |
HCFI322513U-3R9□ | 3.9 | 10 | 40 | 0.4 | 30 | 500 | 10 |
HCFI322513U-4R7□ | 4.7 | 10 | 40 | 0.5 | 30 | 500 | 10 |
HCFI322513U-5R6□ | 5.6 | 4 | 35 | 0.6 | 30 | 450 | 10 |
HCFI322513X-6R8□ | 6.8 | 4 | 35 | 0.6 | 20 | 450 | 10 |
HCFI322513X-8R2□ | 8.2 | 4 | 35 | 0.7 | 20 | 400 | 10 |
HCFI322513X-100□ | 10 | 2 | 35 | 0.7 | 20 | 400 | 10 |
HCFI322513X-120□ | 12 | 2 | 35 | 0.7 | 20 | 400 | 10 |
HCFI322513J-150□ | 15 | 1 | 35 | 0.7 | 20 | 300 | 10 |
HCFI322513J-180□ | 18 | 1 | 35 | 0.7 | 10 | 300 | 10 |
HCFI322513J-220□ | 22 | 1 | 35 | 0.75 | 10 | 250 | 10 |
HCFI322513J-270□ | 27 | 1 | 35 | 0.75 | 10 | 250 | 10 |
HCFI322513J-330□ | 33 | 1 | 35 | 0.8 | 10 | 250 | 10 |
HCFI322513J-390□ | 39 | 1 | 35 | 8 | 10 | 250 | 10 |
HCFI322513J-470□ | 47 | 1 | 35 | 1 | 10 | 200 | 10 |
HCFI322513J-560□ | 56 | 1 | 35 | 1.2 | 5 | 200 | 20 |
HCFI322513J-680□ | 68 | 1 | 35 | 1.3 | 5 | 150 | 20 |
HCFI322513J-820□ | 82 | 1 | 35 | 1.5 | 5 | 150 | 20 |
HCFI322513J-101□ | 100 | 1 | 35 | 1.5 | 5 | 150 | 20 |
HCFI322513J-121□ | 120 | 1 | 35 | 1.8 | 5 | 150 | 20 |
HCFI453215 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) | |
HCFI453215U-1R0□ | 1 | 10 | 35 | 0.55 | 50 | 650 | 10 |
HCFI453215U-1R2□ | 1.2 | 10 | 35 | 0.55 | 50 | 650 | 10 |
HCFI453215U-1R5□ | 1.5 | 10 | 35 | 0.55 | 45 | 600 | 10 |
HCFI453215U-1R8□ | 1.8 | 10 | 35 | 0.65 | 45 | 600 | 10 |
HCFI453215U-2R2□ | 2.2 | 10 | 35 | 0.65 | 40 | 500 | 10 |
HCFI453215U-2R7□ | 2.7 | 10 | 35 | 0.7 | 40 | 500 | 10 |
HCFI453215U-3R3□ | 3.3 | 10 | 35 | 0.75 | 35 | 500 | 10 |
HCFI453215U-3R9□ | 3.9 | 10 | 35 | 0.8 | 35 | 500 | 10 |
HCFI453215U-4R7□ | 4.7 | 10 | 30 | 0.9 | 25 | 500 | 10 |
HCFI453215U-5R6□ | 5.6 | 4 | 30 | 0.9 | 20 | 500 | 10 |
HCFI453215U-6R8□ | 6.8 | 4 | 30 | 1 | 18 | 500 | 10 |
HCFI453215X-8R2□ | 8.2 | 4 | 30 | 1 | 17 | 450 | 10 |
HCFI453215X-100□ | 10 | 3 | 30 | 1 | 16 | 450 | 10 |
HCFI453215X-120□ | 12 | 2 | 35 | 1 | 15 | 450 | 10 |
HCFI453215J-150□ | 15 | 1 | 35 | 1 | 14 | 400 | 10 |
HCFI453215J-180□ | 18 | 1 | 35 | 1 | 13 | 400 | 10 |
HCFI453215J-220□ | 22 | 1 | 35 | 1.3 | 12 | 300 | 10 |
HCFI453215J-270□ | 27 | 1 | 35 | 1.3 | 10 | 300 | 10 |
HCFI453215J-330□ | 33 | 1 | 40 | 1.5 | 10 | 250 | 10 |
HCFI453215J-390□ | 39 | 1 | 40 | 1.5 | 10 | 250 | 10 |
HCFI453215J-470□ | 47 | 1 | 40 | 1.65 | 8 | 250 | 10 |
HCFI453215J-560□ | 56 | 1 | 40 | 1.8 | 8 | 250 | 10 |
HCFI453215J-680□ | 68 | 1 | 40 | 2 | 6 | 200 | 20 |
HCFI453215J-820□ | 82 | 1 | 40 | 2.3 | 6 | 200 | 20 |
HCFI453215J-101□ | 100 | 1 | 40 | 2.3 | 6 | 150 | 20 |
HCFI453215J-121□ | 120 | 1 | 40 | 2.5 | 6 | 150 | 20 |
HCFI SERIES | |||
| 产品编号 | HCFI SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCFI SERIES 命名规范 | |||
(1) | Type | ||
(2) | Dimensions | ||
(3) | Internal code | ||
(4) | Inductance | ||
(5) | Inductance Tolerance | ||
K : ±10% L: ±15% M:±20% |
HCFI SERIES 外观尺寸 In mm | |||||
TYPE | A | B | C | D | |
HCFI160808 | 1.6±0.20 | 0.80±0.20 | 0.80±0.20 | 0.3±0.20 | |
HCFI201209 | 2.0±0.20 | 1.20±0.20 | 0.90±0.20 | 0.5±0.30 | |
HCFI201212 | 2.0±0.20 | 1.20±0.20 | 1.20±0.20 | 0.5±0.30 | |
HCFI321609 | 3.2±0.20 | 1.6±0.20 | 0.9±0.20 | 0.5±0.30 | |
HCFI321611 | 3.2±0.20 | 1.6±0.20 | 1.1±0.20 | 0.5±0.30 | |
HCFI322513 | 3.2±0.20 | 2.5±0.20 | 1.3±0.20 | 0.5±0.30 | |
HCFI453215 | 4.5±0.20 | 3.2±0.20 | 1.5±0.20 | 0.5±0.30 |
HCFI160808 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) | |
HCFI160808V-47N□ | 0.047 | 50 | 15 | 0.2 | 260 | 50 | 10 |
HCFI160808V-56N□ | 0.056 | 50 | 15 | 0.2 | 260 | 50 | 10 |
HCFI160808V-68N□ | 0.068 | 50 | 15 | 0.2 | 250 | 50 | 10 |
HCFI160808V-82N□ | 0.082 | 50 | 15 | 0.2 | 245 | 50 | 10 |
HCFI160808V-R10□ | 0.1 | 25 | 20 | 0.25 | 240 | 50 | 10 |
HCFI160808V-R12□ | 0.12 | 25 | 20 | 0.3 | 205 | 50 | 10 |
HCFI160808V-R15□ | 0.15 | 25 | 20 | 0.3 | 180 | 50 | 10 |
HCFI160808V-R18□ | 0.18 | 25 | 20 | 0.3 | 165 | 50 | 10 |
HCFI160808V-R22□ | 0.22 | 25 | 20 | 0.4 | 150 | 50 | 10 |
HCFI160808V-R27□ | 0.27 | 25 | 20 | 0.45 | 136 | 50 | 10 |
HCFI160808V-R33□ | 0.33 | 25 | 20 | 0.5 | 125 | 50 | 10 |
HCFI160808V-R39□ | 0.39 | 25 | 20 | 0.6 | 110 | 50 | 10 |
HCFI160808V-R47□ | 0.47 | 25 | 20 | 0.7 | 105 | 50 | 10 |
HCFI160808V-R56□ | 0.56 | 25 | 20 | 0.7 | 95 | 50 | 10 |
HCFI160808V-R68□ | 0.68 | 25 | 20 | 0.9 | 90 | 50 | 10 |
HCFI160808V-R82□ | 0.82 | 25 | 20 | 1 | 85 | 50 | 10 |
HCFI160808U-1R0□ | 1 | 10 | 25 | 0.5 | 75 | 25 | 10 |
HCFI160808U-1R2□ | 1.2 | 10 | 25 | 0.55 | 65 | 25 | 10 |
HCFI160808U-1R5□ | 1.5 | 10 | 25 | 0.7 | 60 | 25 | 10 |
HCFI160808U-1R8□ | 1.8 | 10 | 25 | 0.75 | 55 | 25 | 10 |
HCFI160808U-2R2□ | 2.2 | 10 | 25 | 0.8 | 50 | 25 | 10 |
HCFI160808U-2R7□ | 2.7 | 10 | 25 | 0.9 | 45 | 15 | 10 |
HCFI160808U-3R3□ | 3.3 | 10 | 25 | 1 | 40 | 15 | 10 |
HCFI160808U-3R9□ | 3.9 | 10 | 25 | 1.3 | 35 | 15 | 10 |
HCFI160808X-4R7□ | 4.7 | 10 | 25 | 1.5 | 33 | 15 | 10 |
HCFI160808X-5R6□ | 5.6 | 4 | 12 | 1.55 | 22 | 5 | 10 |
HCFI160808J-6R8□ | 6.8 | 4 | 12 | 1.55 | 20 | 5 | 10 |
HCFI160808J-8R2□ | 8.2 | 4 | 12 | 1.65 | 18 | 5 | 10 |
HCFI160808J-100□ | 10 | 2 | 20 | 1.75 | 17 | 3 | 10 |
HCFI160808J-120□ | 12 | 2 | 20 | 1.85 | 15 | 3 | 10 |
HCFI160808J-150□ | 15 | 1 | 20 | 2.5 | 14 | 1 | 20 |
HCFI160808J-180□ | 18 | 1 | 20 | 2.7 | 13 | 1 | 20 |
HCFI160808J-220□ | 22 | 1 | 20 | 3 | 12 | 1 | 20 |
HCFI2012 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) | |
HCFI201209V-47N□ | 0.047 | 50 | 25 | 0.15 | 320 | 300 | 10 |
HCFI201209V-56N□ | 0.056 | 50 | 25 | 0.15 | 320 | 300 | 10 |
HCFI201209V-68N□ | 0.068 | 50 | 25 | 0.2 | 280 | 300 | 10 |
HCFI201209V-82N□ | 0.082 | 50 | 25 | 0.2 | 280 | 300 | 10 |
HCFI201209V-R10□ | 0.1 | 25 | 20 | 0.2 | 235 | 250 | 10 |
HCFI201209V-R12□ | 0.12 | 25 | 20 | 0.25 | 220 | 250 | 10 |
HCFI201209V-R15□ | 0.15 | 25 | 20 | 0.25 | 200 | 250 | 10 |
HCFI201209V-R18□ | 0.18 | 25 | 20 | 0.3 | 185 | 250 | 10 |
HCFI201209V-R22□ | 0.22 | 25 | 20 | 0.3 | 170 | 250 | 10 |
HCFI201209V-R27□ | 0.27 | 25 | 20 | 0.4 | 150 | 250 | 10 |
HCFI201209V-R33□ | 0.33 | 25 | 20 | 0.4 | 145 | 250 | 10 |
HCFI201209V-R39□ | 0.39 | 25 | 25 | 0.5 | 135 | 200 | 10 |
HCFI201209V-R47□ | 0.47 | 25 | 25 | 0.5 | 125 | 150 | 10 |
HCFI201209V-R56□ | 0.56 | 25 | 25 | 0.6 | 115 | 150 | 10 |
HCFI201209V-R68□ | 0.68 | 25 | 25 | 0.65 | 105 | 150 | 10 |
HCFI201209V-R82□ | 0.82 | 25 | 25 | 0.7 | 100 | 50 | 10 |
HCFI201209U-1R0□ | 1 | 10 | 35 | 0.4 | 75 | 50 | 10 |
HCFI201209U-1R2□ | 1.2 | 10 | 35 | 0.4 | 65 | 50 | 10 |
HCFI201209U-1R5□ | 1.5 | 10 | 35 | 0.4 | 60 | 50 | 10 |
HCFI201209U-1R8□ | 1.8 | 10 | 35 | 0.4 | 55 | 50 | 10 |
HCFI201209U-2R2□ | 2.2 | 10 | 35 | 0.6 | 50 | 50 | 10 |
HCFI201209U-2R7□ | 2.7 | 10 | 35 | 0.6 | 45 | 50 | 10 |
HCFI201209U-3R3□ | 3.3 | 10 | 35 | 0.6 | 41 | 50 | 10 |
HCFI201209U-3R9□ | 3.9 | 10 | 35 | 0.8 | 38 | 50 | 10 |
HCFI201209U-4R7□ | 4.7 | 10 | 35 | 0.9 | 35 | 30 | 10 |
HCFI201209X-5R6□ | 5.6 | 4 | 30 | 1 | 32 | 15 | 10 |
HCFI201209X-6R8□ | 6.8 | 4 | 30 | 1.05 | 29 | 15 | 10 |
HCFI201209X-8R2□ | 8.2 | 4 | 30 | 1.05 | 26 | 15 | 10 |
HCFI201209X-100□ | 10 | 2 | 30 | 1.15 | 24 | 15 | 10 |
HCFI201209X-120□ | 12 | 2 | 30 | 1.15 | 22 | 15 | 10 |
HCFI201209J-150□ | 15 | 1 | 25 | 1.15 | 19 | 5 | 10 |
HCFI201209J-180□ | 18 | 1 | 25 | 1.2 | 18 | 5 | 10 |
HCFI201209J-220□ | 22 | 1 | 25 | 1.2 | 16 | 5 | 10 |
HCFI201209J-270□ | 27 | 1 | 25 | 1.5 | 16 | 5 | 10 |
HCFI201209J-330□ | 33 | 1 | 25 | 1.5 | 16 | 5 | 20 |
HCFI201212J-390□ | 39 | 1 | 25 | 1.5 | 16 | 5 | 20 |
HCFI201212J-470□ | 47 | 1 | 25 | 1.7 | 15 | 5 | 20 |
HCFI321609-11 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Rated Current(mA) | Tolerance |
(μH) | (MHz) | Min | Max | Min | Max | (±%) | |
HCFI321609V-47N□ | 0.047 | 50 | 30 | 0.15 | 320 | 300 | 10 |
HCFI321609V-56N□ | 0.056 | 50 | 30 | 0.2 | 320 | 300 | 10 |
HCFI321609V-68N□ | 0.068 | 50 | 30 | 0.25 | 280 | 300 | 10 |
HCFI321609V-82N□ | 0.082 | 50 | 30 | 0.25 | 280 | 300 | 10 |
HCFI321609V-R10□ | 0.1 | 25 | 25 | 0.25 | 235 | 250 | 10 |
HCFI321609V-R12□ | 0.12 | 25 | 25 | 0.25 | 220 | 250 | 10 |
HCFI321609V-R15□ | 0.15 | 25 | 25 | 0.25 | 200 | 250 | 10 |
HCFI321609V-R18□ | 0.18 | 25 | 25 | 0.3 | 185 | 250 | 10 |
HCFI321609V-R22□ | 0.22 | 25 | 25 | 0.3 | 170 | 250 | 10 |
HCFI321609V-R27□ | 0.27 | 25 | 25 | 0.3 | 150 | 250 | 10 |
HCFI321609V-R33□ | 0.33 | 25 | 25 | 0.3 | 145 | 250 | 10 |
HCFI321609V-R39□ | 0.39 | 25 | 30 | 0.5 | 135 | 200 | 10 |
HCFI321609V-R47□ | 0.47 | 25 | 30 | 0.5 | 125 | 200 | 10 |
HCFI321609V-R56□ | 0.56 | 25 | 30 | 0.5 | 115 | 150 | 10 |
HCFI321609V-R68□ | 0.68 | 25 | 30 | 0.5 | 105 | 150 | 10 |
HCFI321609V-R82□ | 0.82 | 25 | 30 | 0.6 | 100 | 150 | 10 |
HCFI321609U-1R0□ | 1 | 10 | 35 | 0.3 | 75 | 100 | 10 |
HCFI321609U-1R2□ | 1.2 | 10 | 35 | 0.4 | 65 | 100 | 10 |
HCFI321609U-1R5□ | 1.5 | 10 | 35 | 0.4 | 60 | 50 | 10 |
HCFI321609U-1R8□ | 1.8 | 10 | 35 | 0.4 | 55 | 50 | 10 |
HCFI321609U-2R2□ | 2.2 | 10 | 35 | 0.5 | 50 | 50 | 10 |
HCFI321609U-2R7□ | 2.7 | 10 | 35 | 0.5 | 45 | 50 | 10 |
HCFI321609U-3R3□ | 3.3 | 10 | 35 | 0.5 | 41 | 50 | 10 |
HCFI321609U-3R9□ | 3.9 | 10 | 35 | 0.6 | 38 | 50 | 10 |
HCFI321609U-4R7□ | 4.7 | 10 | 35 | 0.65 | 35 | 25 | 10 |
HCFI321609U-5R6□ | 5.6 | 4 | 35 | 0.8 | 32 | 25 | 10 |
HCFI321609X-6R8□ | 6.8 | 4 | 35 | 0.8 | 29 | 25 | 10 |
HCFI321609X-8R2□ | 8.2 | 4 | 35 | 0.8 | 26 | 25 | 10 |
HCFI321609X-100□ | 10 | 2 | 35 | 0.8 | 24 | 25 | 10 |
