HCFW SERIES | |||
| 产品编号 | HCFW SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCFW SERIES 命名规范 | |||
1 | Type | ||
2 | Dimensions | ||
3 | Inductance | ||
4 | Inductance Tolerance | ||
5 | Tail code | ||
J : ±5% K : ±10% H : ±3% G : ±2% B : ±0.1nH |
HCFW SERIES 外观尺寸 In mm | |||||||||||
TYPE | A | B | C | D | E | F | G | H | I | J | |
HCFW0402 | 1.19max | 0.7max | 0.66max | 0.25 | 0.51 | 0.23 | 0.56 | 0.66 | 0.36 | 0.46 | |
HCFW0603 | 1.6±0.2 | 1.12±0.1 | 0.9±0.2 | 0.50 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 | |
HCFW0603-LR | 1.6±0.2 | 1.12±0.1 | 0.9±0.2 | 0.50 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 | |
HCFW0805 | 2.4max | 1.72max | 1.52max | 0.7 | 1.27 | 0.45 | 1.02 | 1.02 | 1.02 | 0.76 | |
HCFW0805-LR | 2.4max | 1.72max | 1.52max | 0.7 | 1.27 | 0.45 | 1.02 | 1.02 | 1.02 | 0.76 | |
HCFW1008 | 2.92max | 2.70max | 2.23max | 0.7 | 2.00 | 0.5 | 1.35 | 2.54 | 1.02 | 1.27 | |
HCFW1210 | 3.50max | 2.90max | 2.60max | 0.7 | 2.10 | 0.5 | 2.00 | 2.54 | 1.02 | 1.78 |
HCFW0402 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Irms(mA) | Tolerance |
(uH) | L / Q | Min | Max | Min | Max | (±%) | |
HCFW0402-18N□-ENC | 0.018 | 0.2V/100MHz / 100MHz | 10 | 0.055 | 2600 | 1600 | 5,10 |
HCFW0402-20N□-ENC | 0.02 | 0.2V/100MHz / 100MHz | 10 | 0.05 | 2600 | 1600 | 5,10 |
HCFW0402-22N□-ENC | 0.022 | 0.2V/100MHz / 100MHz | 10 | 0.072 | 2500 | 1300 | 5,10 |
HCFW0402-33N□-ENC | 0.033 | 0.2V/100MHz / 100MHz | 10 | 0.06 | 2300 | 1400 | 5,10 |
HCFW0402-36N□-ENC | 0.036 | 0.2V/100MHz / 100MHz | 10 | 0.092 | 2300 | 1000 | 5,10 |
HCFW0402-39N□-ENC | 0.039 | 0.2V/100MHz / 100MHz | 10 | 0.15 | 2200 | 830 | 5,10 |
HCFW0402-51N□-ENC | 0.051 | 0.2V/100MHz / 100MHz | 10 | 0.07 | 1930 | 1100 | 5,10 |
HCFW0402-56N□-ENC | 0.056 | 0.2V/100MHz / 100MHz | 10 | 0.125 | 1900 | 900 | 5,10 |
HCFW0402-70N□-ENC | 0.07 | 0.2V/100MHz / 100MHz | 10 | 0.13 | 1900 | 900 | 5,10 |
HCFW0402-72N□-ENC | 0.072 | 0.2V/100MHz / 100MHz | 10 | 0.1 | 1650 | 900 | 5,10 |
HCFW0402-77N□-ENC | 0.077 | 0.2V/100MHz / 100MHz | 10 | 0.19 | 2000 | 750 | 5,10 |
HCFW0402-78N□-ENC | 0.078 | 0.2V/100MHz / 100MHz | 10 | 0.19 | 1600 | 850 | 5,10 |
HCFW0402-R10□-ENC | 0.1 | 0.2V/100MHz / 100MHz | 8 | 0.16 | 1100 | 1000 | 5,10 |
HCFW0402-R14□-ENC | 0.14 | 0.2V/50MHz / 50MHz | 11 | 0.26 | 1200 | 540 | 5,10 |
HCFW0402-R16□-ENC | 0.16 | 0.2V/50MHz / 50MHz | 11 | 0.33 | 1150 | 560 | 5,10 |
HCFW0402-R18□-ENC | 0.18 | 0.2V/50MHz / 50MHz | 11 | 0.33 | 1150 | 560 | 5,10 |
HCFW0402-R20□-ENC | 0.2 | 0.2V/50MHz / 50MHz | 11 | 0.44 | 1000 | 400 | 5,10 |
HCFW0402-R22□-ENC | 0.22 | 0.2V/25MHz / 25MHz | 11 | 0.5 | 900 | 400 | 5,10 |
HCFW0402-R25□-ENC | 0.25 | 0.2V/25MHz / 25MHz | 11 | 0.36 | 900 | 520 | 5,10 |
HCFW0402-R27□-ENC | 0.27 | 0.2V/25MHz / 25MHz | 11 | 0.55 | 860 | 360 | 5,10 |
HCFW0402-R30□-ENC | 0.3 | 0.2V/25MHz / 25MHz | 11 | 0.41 | 860 | 420 | 5,10 |
HCFW0402-R33□-ENC | 0.33 | 0.2V/7.9MHz / 7.9MHz | 11 | 0.68 | 820 | 350 | 5,10 |
HCFW0402-R36□-ENC | 0.36 | 0.2V/7.9MHz / 7.9MHz | 11 | 0.58 | 810 | 360 | 5,10 |
HCFW0402-R39□-ENC | 0.39 | 0.2V/7.9MHz / 7.9MHz | 11 | 0.89 | 760 | 300 | 5,10 |
HCFW0402-R42□-ENC | 0.42 | 0.2V/7.9MHz / 7.9MHz | 11 | 1.1 | 700 | 340 | 5,10 |
HCFW0402-R47□-ENC | 0.47 | 0.2V/7.9MHz / 7.9MHz | 11 | 0.73 | 650 | 310 | 5,10 |
HCFW0402-R56□-ENC | 0.56 | 0.2V/7.9MHz / 7.9MHz | 11 | 1.1 | 600 | 200 | 5,10 |
HCFW0402-1R0□-ENC | 1 | 0.2V/7.9MHz / 7.9MHz | 10 | 1.7 | 400 | 200 | 5,10 |
HCFW0402-2R2□-ENC | 2.2 | 0.2V/7.9MHz / 7.9MHz | 10 | 2.8 | 130 | 200 | 5,10 |
HCFW0402-4R7□-ENC | 4.7 | 0.2V/7.9MHz / 7.9MHz | 10 | 4 | 50 | 180 | 5,10 |
HCFW0603-LR series Standard Specifications | ||||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Irms(mA) | Tolerance | Color coding |
(μH) | L/Q | Typ | ±30% | Typ | Typ | (±%) | ||
HCFW0603-R27□-LRP | 0.27 | 0.2V/7.9MHz/7.9MHz | 13 | 0.26 | 900 | 820 | 5,10,20 | Green |
HCFW0603-R47□-LRP | 0.47 | 0.2V/7.9MHz/7.9MHz | 13 | 0.26 | 900 | 800 | 5,10,20 | Blue |
HCFW0603-R68□-LRP | 0.68 | 0.2V/7.9MHz/7.9MHz | 13 | 0.27 | 650 | 800 | 5,10,20 | Violet |
HCFW0603-R78□-LRP | 0.78 | 0.2V/7.9MHz/7.9MHz | 16 | 0.28 | 410 | 800 | 5,10,20 | Grey |
HCFW0603-1R0□-LRP | 1 | 0.2V/7.9MHz/7.9MHz | 16 | 0.36 | 400 | 700 | 5,10,20 | Black |
HCFW0603-1R2□-LRP | 1.2 | 0.2V/7.9MHz/7.9MHz | 16 | 0.36 | 240 | 700 | 5,10,20 | White |
HCFW0603-1R5□-LRP | 1.5 | 0.2V/7.9MHz/7.9MHz | 16 | 0.4 | 160 | 600 | 5,10,20 | Brown |
HCFW0603-1R8□-LRP | 1.8 | 0.2V/7.9MHz/7.9MHz | 16 | 0.43 | 121 | 580 | 5,10,20 | Red |
HCFW0603-2R2□-LRP | 2.2 | 0.2V/7.9MHz/7.9MHz | 16 | 0.56 | 82 | 600 | 5,10,20 | Orange |
HCFW0603-2R7□-LRP | 2.7 | 0.2V/7.9MHz/7.9MHz | 16 | 0.62 | 72 | 500 | 5,10,20 | Yellow |
HCFW0603-3R3□-LRP | 3.3 | 0.2V/7.9MHz/7.9MHz | 16 | 0.7 | 66 | 500 | 5,10,20 | Green |
HCFW0603-3R9□-LRP | 3.9 | 0.2V/7.9MHz/7.9MHz | 16 | 0.83 | 61 | 460 | 5,10,20 | Blue |
HCFW0603-4R7□-LRP | 4.7 | 0.2V/7.9MHz/7.9MHz | 15 | 0.74 | 55 | 470 | 5,10,20 | Violet |
HCFW0603-5R6□-LRP | 5.6 | 0.2V/7.9MHz/7.9MHz | 16 | 1.1 | 47 | 380 | 5,10,20 | Grey |
HCFW0603-6R8□-LRP | 6.8 | 0.2V/7.9MHz/7.9MHz | 15 | 1.5 | 43 | 340 | 5,10,20 | White |
HCFW0603-8R2□-LRP | 8.2 | 0.2V/7.9MHz/7.9MHz | 16 | 1.68 | 40 | 300 | 5,10,20 | Black |
HCFW0603-100□-LRP | 10 | 0.2V/2.5MHz/2.5MHz | 15 | 1.85 | 35 | 280 | 5,10,20 | Brown |
HCFW0603-120□-LRP | 12 | 0.2V/2.5MHz/2.5MHz | 14 | 2.28 | 32 | 260 | 5,10,20 | Red |
HCFW0603-150□-LRP | 15 | 0.2V/2.5MHz/2.5MHz | 15 | 2.8 | 29 | 240 | 5,10,20 | Orange |
HCFW0603-180□-LRP | 18 | 0.2V/2.5MHz/2.5MHz | 14 | 2.9 | 28 | 220 | 5,10,20 | Yellow |
HCFW0603-220□-LRP | 22 | 0.2V/2.5MHz/2.5MHz | 15 | 3.61 | 24 | 200 | 5,10,20 | Green |
HCFW0603-270□-LRP | 27 | 0.2V/2.5MHz/2.5MHz | 14 | 5.2 | 20 | 140 | 5,10,20 | Blue |
HCFW0603-330□-LRP | 33 | 0.2V/2.5MHz/2.5MHz | 14 | 6.6 | 15 | 120 | 5,10,20 | Violet |
HCFW0603-470□-LRP | 47 | 0.2V/2.5MHz/2.5MHz | 12 | 11.2 | 11 | 110 | 5,10,20 | Grey |
HCFW0603 series Standard Specifications | ||||||||
Part No. | Inductance | Test Freq. | Q | DCR(Ω) | SRF(MHz) | Irms(mA) | Tolerance | Color coding |
(uH) | L/Q | Typ | Max | Min | Max | (±%) | ||
HCFW0603-47N□-P | 0.047 | 0.2V/7.9MHz/7.9MHz | 17 | 0.075 | 1700 | 1500 | 5,10,20 | black |
HCFW0603-72N□-P | 0.072 | 0.2V/7.9MHz/7.9MHz | 17 | 0.12 | 1700 | 1500 | 5,10,20 | Brown |
HCFW0603-R10□-P | 0.1 | 0.2V/7.9MHz/7.9MHz | 17 | 0.13 | 1650 | 1500 | 5,10,20 | red |
HCFW0603-R12□-P | 0.12 | 0.2V/7.9MHz/7.9MHz | 17 | 0.15 | 1350 | 1500 | 5,10,20 | orange |
HCFW0603-R15□-P | 0.15 | 0.2V/7.9MHz/7.9MHz | 17 | 0.15 | 1350 | 1450 | 5,10,20 | yellow |
HCFW0603-R24□-P | 0.24 | 0.2V/7.9MHz/7.9MHz | 17 | 0.19 | 1050 | 1300 | 5,10,20 | Violet |
HCFW0603-R27□-P | 0.27 | 0.2V/7.9MHz/7.9MHz | 17 | 0.3 | 1050 | 1050 | 5,10,20 | gray |
HCFW0603-R33□-P | 0.33 | 0.2V/7.9MHz/7.9MHz | 17 | 0.46 | 850 | 1200 | 5,10,20 | white |
HCFW0603-R39□-P | 0.39 | 0.2V/7.9MHz/7.9MHz | 17 | 0.51 | 810 | 1200 | 5,10,20 | black |
HCFW0603-R47□-P | 0.47 | 0.2V/7.9MHz/7.9MHz | 17 | 0.62 | 720 | 1050 | 5,10,20 | Brown |
HCFW0603-R56□-P | 0.56 | 0.2V/7.9MHz/7.9MHz | 17 | 0.44 | 600 | 850 | 5,10,20 | red |
HCFW0603-R68□-P | 0.68 | 0.2V/7.9MHz/7.9MHz | 17 | 0.52 | 600 | 850 | 5,10,20 | orange |
HCFW0603-R78□-P | 0.78 | 0.2V/7.9MHz/7.9MHz | 17 | 0.83 | 460 | 850 | 5,10,20 | yellow |
HCFW0603-R82□-P | 0.82 | 0.2V/7.9MHz/7.9MHz | 17 | 0.69 | 480 | 750 | 5,10,20 | green |
HCFW0603-R91□-P | 0.91 | 0.2V/7.9MHz/7.9MHz | 17 | 0.76 | 330 | 670 | 5,10,20 | black |
HCFW0603-1R0□-P | 1 | 0.2V/7.9MHz/7.9MHz | 18 | 0.81 | 310 | 600 | 5,10,20 | blue |
HCFW0603-1R2□-P | 1.2 | 0.2V/7.9MHz/7.9MHz | 17 | 0.87 | 270 | 550 | 5,10,20 | Violet |
HCFW0603-1R5□-P | 1.5 | 0.2V/7.9MHz/7.9MHz | 17 | 1.06 | 270 | 540 | 5,10,20 | gray |
HCFW0603-1R8□-P | 1.8 | 0.2V/7.9MHz/7.9MHz | 17 | 1.1 | 230 | 520 | 5,10,20 | white |
HCFW0603-2R2□-P | 2.2 | 0.2V/7.9MHz/7.9MHz | 17 | 1.2 | 140 | 500 | 5,10,20 | black |
HCFW0603-2R7□-P | 2.7 | 0.2V/7.9MHz/7.9MHz | 17 | 1.5 | 105 | 480 | 5,10,20 | Brown |
HCFW0603-3R3□-P | 3.3 | 0.2V/7.9MHz/7.9MHz | 17 | 1.5 | 84 | 440 | 5,10,20 | red |
HCFW0603-3R9□-P | 3.9 | 0.2V/7.9MHz/7.9MHz | 17 | 1.6 | 80 | 430 | 5,10,20 | orange |
HCFW0603-4R7□-P | 4.7 | 0.2V/7.9MHz/7.9MHz | 18 | 2.1 | 69 | 420 | 5,10,20 | yellow |
HCFW0603-5R6□-P | 5.6 | 0.2V/7.9MHz/7.9MHz | 18 | 2.6 | 65 | 400 | 5,10,20 | green |
HCFW0603-6R8□-P | 6.8 | 0.2V/7.9MHz/7.9MHz | 19 | 3.1 | 55 | 400 | 5,10,20 | blue |
HCFW0603-7R8□-P | 7.8 | 0.2V/7.9MHz/7.9MHz | 17 | 3.5 | 47 | 400 | 5,10,20 | Violet |
HCFW0603-8R2□-P | 8.2 | 0.2V/7.9MHz/7.9MHz | 17 | 3.8 | 42 | 400 | 5,10,20 | gray |
HCFW0603-100□-P | 10 | 0.2V/7.9MHz/7.9MHz | 19 | 4.8 | 40 | 300 | 5,10,20 | white |
HCFW0805-LR series Standard Specifications | ||||||||
Part No. | Inductance | Test Freq. | Q | SRF(MHz) | DCR(Ω) | Irms(mA) | Tolerance | Color coding |
(μH) | L/Q | Typ | Typ | ±30% | Typ | (±%) | ||
HCFW0805-1R0□-LRP | 1 | 0.2v/7.9MHz/7.9MHz | 18 | 100 | 0.1 | 800 | 10,20 | Black |
HCFW0805-2R2□-LRP | 2.2 | 0.2v/7.9MHz/7.9MHz | 18 | 70 | 0.24 | 550 | 10,20 | Red |
HCFW0805-3R3□-LRP | 3.3 | 0.2v/7.9MHz/7.9MHz | 18 | 55 | 0.3 | 450 | 10,20 | Orange |
HCFW0805-4R7□-LRP | 4.7 | 0.2v/7.9MHz/7.9MHz | 18 | 50 | 0.47 | 600 | 10,20 | Yellow |
HCFW0805-6R8□-LRP | 6.8 | 0.2v/7.9MHz/7.9MHz | 18 | 60 | 0.75 | 290 | 10,20 | Green |
HCFW0805-100□-LRP | 10 | 0.2v/2.5MHz/2.5MHz | 18 | 25 | 0.9 | 290 | 10,20 | Blue |
HCFW0805-150□-LRP | 15 | 0.2v/2.5MHz/2.5MHz | 18 | 25 | 1.6 | 230 | 10,20 | Violet |
HCFW0805-220□-LRP | 22 | 0.2v/2.5MHz/2.5MHz | 18 | 20 | 1.76 | 340 | 10,20 | Grey |
HCFW0805-330□-LRP | 33 | 0.2v/2.5MHz/2.5MHz | 17 | 15 | 2.6 | 120 | 10,20 | White |
HCFW0805-470□-LRP | 47 | 0.2v/2.5MHz/2.5MHz | 17 | 11 | 3.9 | 95 | 10,20 | Black |
HCFW0805-680□-LRP | 68 | 0.2v/2.5MHz/2.5MHz | 17 | 11 | 5.5 | 95 | 10,20 | Brown |
HCFW0805-101□-LRP | 100 | 0.2v/2.5MHz/2.5MHz | 12 | 9 | 9 | 70 | 10,20 | Red |
HCFW0805 series Standard Specifications | ||||||||
Part No. | Inductance | Test Freq. | Q | DCR | SRF(MHz) | Irms(mA) | Tolerance | Color coding |
(μH) | L/Q | Typ | (Ω)Max | Min | min | (±%) | ||
HCFW0805-78N□-P | 0.078 | 0.2V/7.9MHz/7.9MHz | 19 | 0.06 | 1440 | 2000 | 5,10,20 | black |
HCFW0805-90N□-P | 0.09 | 0.2V/7.9MHz/7.9MHz | 19 | 0.07 | 1200 | 2000 | 5,10,20 | red |
HCFW0805-R11□-P | 0.11 | 0.2V/7.9MHz/7.9MHz | 19 | 0.07 | 1200 | 2000 | 5,10,20 | Brown |
HCFW0805-R47□-P | 0.47 | 0.2V/7.9MHz/7.9MHz | 19 | 0.4 | 480 | 800 | 5,10,20 | red |
HCFW0805-R56□-P | 0.56 | 0.2V/7.9MHz/7.9MHz | 35 | 0.4 | 480 | 800 | 5,10,20 | yellow |
HCFW0805-R68□-P | 0.68 | 0.2V/7.9MHz/7.9MHz | 20 | 0.4 | 480 | 800 | 5,10,20 | orange |
HCFW0805-R91□-P | 0.91 | 0.2V/7.9MHz/7.9MHz | 20 | 0.69 | 400 | 700 | 5,10,20 | yellow |
HCFW0805-1R0□-P | 1 | 0.2V/7.9MHz/7.9MHz | 20 | 0.69 | 400 | 700 | 5,10,20 | yellow |
HCFW0805-1R2□-P | 1.2 | 0.2V/7.9MHz/7.9MHz | 20 | 0.83 | 330 | 700 | 5,10,20 | red |
HCFW0805-1R5□-P | 1.5 | 0.2V/7.9MHz/7.9MHz | 20 | 0.83 | 330 | 700 | 5,10,20 | green |
HCFW0805-1R8□-P | 1.8 | 0.2V/7.9MHz/7.9MHz | 20 | 1 | 300 | 650 | 5,10,20 | blue |
HCFW0805-2R2□-P | 2.2 | 0.2V/7.9MHz/7.9MHz | 20 | 1.1 | 200 | 650 | 5,10,20 | Violet |
HCFW0805-2R7□-P | 2.7 | 0.2V/7.9MHz/7.9MHz | 23 | 1.25 | 200 | 580 | 5,10,20 | gray |
HCFW0805-3R3□-P | 3.3 | 0.2V/7.9MHz/7.9MHz | 23 | 1.45 | 160 | 540 | 5,10,20 | white |
HCFW0805-3R9□-P | 3.9 | 0.2V/7.9MHz/7.9MHz | 23 | 1.5 | 90 | 540 | 5,10,20 | black |
HCFW0805-4R7□-P | 4.7 | 0.2V/7.9MHz/7.9MHz | 20 | 1.5 | 70 | 530 | 5,10,20 | Brown |
HCFW0805-5R6□-P | 5.6 | 0.2V/7.9MHz/7.9MHz | 20 | 1.7 | 65 | 500 | 5,10,20 | red |
HCFW0805-6R8□-P | 6.8 | 0.2V/7.9MHz/7.9MHz | 20 | 1.95 | 45 | 470 | 5,10,20 | orange |
HCFW0805-8R2□-P | 8.2 | 0.2V/2.5MHz/2.5MHz | 16 | 2.1 | 45 | 430 | 5,10,20 | yellow |
HCFW0805-100□-P | 10 | 0.2V/2.5MHz/2.5MHz | 16 | 2.4 | 40 | 400 | 5,10,20 | green |
HCFW0805-120□-P | 12 | 0.2V/2.5MHz/2.5MHz | 16 | 3.2 | 38 | 360 | 5,10,20 | red |
HCFW0805-150□-P | 15 | 0.2V/2.5MHz/2.5MHz | 16 | 3.55 | 25 | 300 | 5,10,20 | blue |
HCFW0805-180□-P | 18 | 0.2V/2.5MHz/2.5MHz | 16 | 4.9 | 25 | 250 | 5,10,20 | orange |
HCFW0805-220□-P | 22 | 0.2V/2.5MHz/2.5MHz | 16 | 5.45 | 20 | 180 | 5,10,20 | Violet |
HCFW0805-270□-P | 27 | 0.2V/2.5MHz/2.5MHz | 16 | 7.8 | 19 | 180 | 5,10,20 | gray |
HCFW0805-330□-P | 33 | 0.2V/2.5MHz/2.5MHz | 16 | 9.5 | 16 | 160 | 5,10,20 | white |
HCFW0805-470□-P | 47 | 0.2V/2.5MHz/2.5MHz | 16 | 14.5 | 15 | 160 | 5,10,20 | Brown |
HCFW1008 series Standard Specifications | ||||||||
Part No. | Inductance | Test Freq. | Q | DCR(max) | SRF(min) | Irms(max) | Tolerance | Color |
(μH) | L/Q | (min) | Ω | MHz | (mA) | (±%) | coding | |
HCFW1008-R56□-P | 0.56 | 0.2V/7.9MHz/7.9MHz | 12 | 0.62 | 230 | 700 | 10,20 | Green |
HCFW1008-R68□-P | 0.68 | 0.2V/7.9MHz/7.9MHz | 12 | 0.62 | 230 | 700 | 10,20 | Blue |
HCFW1008-R82□-P | 0.82 | 0.2V/7.9MHz/7.9MHz | 12 | 0.62 | 230 | 700 | 10,20 | Gray |
HCFW1008-1R0□-P | 1 | 0.2V/7.9MHz/7.9MHz | 18 | 0.62 | 230 | 700 | 10,20 | Brown |
HCFW1008-1R2□-P | 1.2 | 0.2V/7.9MHz/7.9MHz | 18 | 0.68 | 210 | 650 | 10,20 | Brown |
HCFW1008-1R5□-P | 1.5 | 0.2V/7.9MHz/7.9MHz | 18 | 0.76 | 190 | 630 | 10,20 | Brown |
HCFW1008-1R8□-P | 1.8 | 0.2V/7.9MHz/7.9MHz | 18 | 0.84 | 170 | 600 | 10,20 | Brown |
HCFW1008-2R2□-P | 2.2 | 0.2V/7.9MHz/7.9MHz | 18 | 1.1 | 150 | 520 | 10,20 | Red |
HCFW1008-2R7□-P | 2.7 | 0.2V/7.9MHz/7.9MHz | 18 | 1.28 | 135 | 490 | 10,20 | Red |
HCFW1008-3R3□-P | 3.3 | 0.2V/7.9MHz/7.9MHz | 18 | 1.46 | 120 | 450 | 10,20 | Orange |
HCFW1008-3R9□-P | 3.9 | 0.2V/7.9MHz/7.9MHz | 18 | 1.56 | 105 | 420 | 10,20 | Orange |
HCFW1008-4R7□-P | 4.7 | 0.2V/7.9MHz/7.9MHz | 18 | 2 | 90 | 400 | 10,20 | Yellow |
HCFW1008-5R6□-P | 5.6 | 0.2V/7.9MHz/7.9MHz | 15 | 1.8 | 80 | 380 | 10,20 | Green |
HCFW1008-6R8□-P | 6.8 | 0.2V/7.9MHz/7.9MHz | 15 | 2 | 70 | 360 | 10,20 | Blue |
HCFW1008-8R2□-P | 8.2 | 0.2V/7.9MHz/7.9MHz | 15 | 2.65 | 65 | 330 | 10,20 | Gray |
HCFW1008-100□-P | 10 | 0.2V/2.5MHz/2.5MHz | 12 | 2.95 | 60 | 300 | 10,20 | Brown |
HCFW1008-180□-P | 18 | 0.2V/2.5MHz/2.5MHz | 12 | 4 | 26 | 160 | 10,20 | Brown |
HCFW1008-220□-P | 22 | 0.2V/2.5MHz/2.5MHz | 12 | 6.14 | 22 | 270 | 10,20 | Red |
HCFW1008-300□-P | 30 | 0.2V/2.5MHz/2.5MHz | 10 | 6.8 | 12 | 200 | 10,20 | Orange |
HCFW1008-330□-P | 33 | 0.2V/2.5MHz/2.5MHz | 10 | 7 | 12 | 200 | 10,20 | Orange |
HCFW1008-390□-P | 39 | 0.2V/2.5MHz/2.5MHz | 10 | 10 | 16 | 170 | 10,20 | Orange |
HCFW1008-470□-P | 47 | 0.2V/2.5MHz/2.5MHz | 10 | 10.7 | 10 | 160 | 10,20 | Yellow |
HCFW1008-560□-P | 56 | 0.2V/2.5MHz/2.5MHz | 10 | 12 | 8 | 170 | 10,20 | Green |
HCFW1008-680□-P | 68 | 0.2V/2.5MHz/2.5MHz | 10 | 13.5 | 6 | 145 | 10,20 | Blue |
HCFW1008-820□-P | 82 | 0.2V/2.5MHz/2.5MHz | 8 | 20 | 6 | 100 | 10,20 | Gray |
HCFW1008-101□-P | 100 | 0.2V/1MHz/1MHz | 8 | 20.5 | 4 | 120 | 10,20 | Brown |
HCFW1210 series Standard Specifications | ||||||||
Part No. | Inductance | Test Freq | Q | DCR(Ω) | SRF(MHz) | Irms(mA) | Tolerance | Color |
(μH) | L/Q | min | max | min | max | (±%) | coding | |
HCFW1210-R56□-P | 0.56 | 0.2v/25MHz/25MHz | 20 | 0.55 | 180 | 450 | 10,20 | Green |
HCFW1210-1R5□-P | 1.5 | 0.2v/7.9MHz/7.9MHz | 20 | 0.4 | 200 | 450 | 10,20 | Brown |
HCFW1210-1R8□-P | 1.8 | 0.2v/7.9MHz/7.9MHz | 20 | 0.5 | 195 | 450 | 10,20 | Brown |
HCFW1210-2R2□-P | 2.2 | 0.2v/7.9MHz/7.9MHz | 20 | 0.8 | 175 | 450 | 10,20 | Red |
HCFW1210-4R7□-P | 4.7 | 0.2v/7.9MHz/7.9MHz | 18 | 1.3 | 60 | 350 | 10,20 | Yellow |
HCFW1210-5R6□-P | 5.6 | 0.2v/2.5MHz/2.5MHz | 18 | 2 | 50 | 320 | 10,20 | Green |
HCFW1210-100□-P | 10 | 0.2v/2.5MHz/2.5MHz | 15 | 1 | 30 | 300 | 10,20 | Brown |
HCFW1210-150□-P | 15 | 0.2v/2.5MHz/2.5MHz | 15 | 2 | 22 | 225 | 10,20 | Brown |
HCFW1210-180□-P | 18 | 0.2v/2.5MHz/2.5MHz | 15 | 2.05 | 22 | 215 | 10,20 | Brown |
HCFW1210-220□-P | 22 | 0.2v/2.5MHz/2.5MHz | 15 | 2.1 | 20 | 210 | 10,20 | Red |
HCFW1210-270□-P | 27 | 0.2v/2.5MHz/2.5MHz | 15 | 2.7 | 18 | 180 | 10,20 | Red |
HCFW1210-330□-P | 33 | 0.2v/2.5MHz/2.5MHz | 15 | 2.9 | 15 | 160 | 10,20 | Orange |
HCFW1210-470□-P | 47 | 0.2v/2.5MHz/2.5MHz | 15 | 5.2 | 10 | 140 | 10,20 | Yellow |
HCFW1210-560□-P | 56 | 0.2v/2.5MHz/2.5MHz | 8 | 5.6 | 8 | 125 | 10,20 | Green |
HCFW1210-680□-P | 68 | 0.2v/1MHz/1MHz | 6 | 13 | 10 | 100 | 10,20 | Blue |
HCFW1210-820□-P | 82 | 0.2v/1MHz/1MHz | 6 | 13 | 10 | 100 | 10,20 | Gray |
HCFW1210-101□-P | 100 | 0.2v/1MHz/1MHz | 6 | 13 | 10 | 100 | 10,20 | Brown |
HCFW1210-121□-P | 120 | 0.2v/1MHz/1MHz | 6 | 13 | 10 | 100 | 10,20 | Brown |
HCFW1210-151□-P | 150 | 0.2v/1MHz/1MHz | 10 | 20 | 4 | 80 | 10,20 | Brown |
HCFW1210-181□-P | 180 | 0.2v/1MHz/1MHz | 8 | 14.5 | 3 | 70 | 10,20 | Brown |
HCFW1210-201□-P | 200 | 0.2v/1MHz/1MHz | 8 | 30 | 2.6 | 65 | 10,20 | Red |
HCFW1210-221□-P | 220 | 0.2v/1MHz/1MHz | 8 | 30 | 2.6 | 65 | 10,20 | Red |
HCFW1210-331□-P | 330 | 0.2v/1MHz/1MHz | 8 | 35 | 2.3 | 55 | 10,20 | Orange |
HCFW1210-471□-P | 470 | 0.2v/1MHz/1MHz | 8 | 42 | 2 | 40 | 10,20 | Yellow |
HCFW1210-561□-P | 560 | 0.2v/1MHz/1MHz | 8 | 60 | 2 | 10 | 10,20 | Green |
HCFW1210-621□-P | 620 | 0.2v/1MHz/1MHz | 8 | 85 | 2 | 10 | 10,20 | Blue |
HCFW1210-681□-P | 680 | 0.2v/1MHz/1MHz | 6 | 90 | 2 | 10 | 10,20 | Blue |
HCFW SERIES | |||
| 产品编号 | HCFW SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCFW SERIES 命名规范 | |||
1 | Type | ||
2 | Dimensions | ||
3 | Inductance | ||
4 | Inductance Tolerance | ||
5 | Tail code | ||
J : ±5% K : ±10% H : ±3% G : ±2% B : ±0.1nH |
HCFW SERIES 外观尺寸 In mm | |||||||||||
TYPE | A | B | C | D | E | F | G | H | I | J | |
HCFW0402 | 1.19max | 0.7max | 0.66max | 0.25 | 0.51 | 0.23 | 0.56 | 0.66 | 0.36 | 0.46 | |
HCFW0603 | 1.6±0.2 | 1.12±0.1 | 0.9±0.2 | 0.50 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 | |
HCFW0603-LR | 1.6±0.2 | 1.12±0.1 | 0.9±0.2 | 0.50 | 0.76 | 0.33 | 0.86 | 1.02 | 0.64 | 0.64 | |
HCFW0805 | 2.4max | 1.72max | 1.52max | 0.7 | 1.27 | 0.45 | 1.02 | 1.02 | 1.02 | 0.76 | |
