HCMC SERIES | |||
| 产品编号 | HCMC SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCMC SERIES 命名规范 | |||
(1) | Type | ||
(2) | Dimensions | ||
(3) | Inductance | ||
(4) | Inductance Tolerance | ||
(5) | Tail code | ||
M:±20% T:±30% |
HCMC SERIES 外观尺寸 In mm | ||||||||||
| TYPE | A | B | C | D | E | F | G | H | L |
HCMC0402 | 4.2±0.2 | 4.2±0.2 | 2.15max | 3.5typ | 1.1typ | 1.5typ | 1.4typ | 3.8typ | 3.4typ | |
HCMC0403 | 4.2±0.25 | 4.2±0.25 | 3.1max | 3.5typ | 1.1typ | 1.5typ | 1.4typ | 3.8typ | 3.4typ | |
HCMC0502 | 5.6±0.2 | 5.5±0.2 | 2.2max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ | |
HCMC0503 | 5.6±0.2 | 5.5±0.2 | 3.1max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ | |
HCMC0505 | 5.6±0.2 | 5.5±0.2 | 5.0max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ | |
HCMC0603 | 6.7±0.2 | 6.5±0.2 | 3.1max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ | |
HCMC0605 | 6.7±0.2 | 6.5±0.2 | 5.0max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ | |
HCMC0606 | 6.7±0.2 | 6.5±0.2 | 6.0max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ | |
HCMC0703 | 7.9±0.25 | 7.7±0.25 | 3.1max | 6.6typ | 2.0typ | 2.9typ | 2.8typ | 7.2typ | 7.4typ | |
HCMC0707 | 7.9±0.25 | 7.7±0.25 | 7.0max | 6.6typ | 2.0typ | 2.9typ | 2.8typ | 7.2typ | 7.4typ | |
HCMC1006 | 12.2±0.3 | 11.3±0.3 | 6.0max | 9.5typ | 2.6typ | 4.2typ | 3.7typ | 11.0typ | 10.5typ | |
HCMC1010 | 12.2±0.3 | 11.3±0.3 | 10.0max | 9.5typ | 2.6typ | 4.2typ | 3.7typ | 11.0typ | 10.5typ | |
HCMC1508 | 16.6±0.3 | 15.6±0.3 | 8.0max | 13.8typ | 3.6typ | 7.0typ | 6.0typ | 15.0typ | 15.0typ | |
HCMC1510 | 16.6±0.3 | 15.6±0.3 | 10.0max | 13.8typ | 3.6typ | 7.0typ | 6.0typ | 15.0typ | 15.0typ |
HCMC0402 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0402-R10M-D | 0.1 | 100kHz,0.1V | 2.42 | 33 | 18 | R10 |
HCMC0402-R22M-D | 0.22 | 100kHz,0.1V | 4.6 | 18.8 | 16.8 | R22 |
HCMC0402-R36M-D | 0.36 | 100kHz,0.1V | 6.3 | 15 | 14.5 | R36 |
HCMC0402-R40M-D | 0.4 | 100kHz,0.1V | 7.73 | 13.5 | 14 | R40 |
HCMC0402-R47M-D | 0.47 | 100kHz,0.1V | 8.58 | 13 | 12.5 | R47 |
HCMC0402-R56M-D | 0.56 | 100kHz,0.1V | 9.3 | 12.6 | 12 | R56 |
HCMC0402-R60M-D | 0.6 | 100kHz,0.1V | 9.52 | 12.3 | 11.7 | R60 |
HCMC0402-R72M-D | 0.72 | 100kHz,0.1V | 11.6 | 10.6 | 10.5 | R72 |
HCMC0402-1R0M-D | 1 | 100kHz,0.1V | 14.6 | 8.8 | 9.6 | 1R0 |
HCMC0402-1R2M-D | 1.2 | 100kHz,0.1V | 17.9 | 7.8 | 9 | 1R2 |
HCMC0402-1R5M-D | 1.5 | 100kHz,0.1V | 23.5 | 7.4 | 7.6 | 1R5 |
HCMC0402-1R8M-D | 1.8 | 100kHz,0.1V | 28 | 7 | 7 | 1R8 |
HCMC0402-2R2M-D | 2.2 | 100kHz,0.1V | 38.7 | 6 | 5.6 | 2R2 |
HCMC0403 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0403A-R33M-D | 0.33 | 100kHz,0.1V | 6.8 | 19 | 15 | R33 |
HCMC0403A-R47M-D | 0.47 | 100kHz,0.1V | 7.26 | 17 | 14 | R47 |
HCMC0403A-R75M-D | 0.75 | 100kHz,0.1V | 10.8 | 9 | 10 | R75 |
HCMC0403A-1R0M-D | 1 | 100kHz,0.1V | 12.76 | 8.5 | 10 | 1R0 |
HCMC0403A-1R8M-D | 1.8 | 100kHz,0.1V | 17.5 | 6.8 | 7.5 | 1R8 |
HCMC0403A-2R2M-D | 2.2 | 100kHz,0.1V | 20.8 | 7 | 7.2 | 2R2 |
HCMC0403A-3R3M-D | 3.3 | 100kHz,0.1V | 28.6 | 5.5 | 6.6 | 3R3 |
HCMC0403A-4R7M-D | 4.7 | 100kHz,0.1V | 44.1 | 4.5 | 5.1 | 4R7 |
HCMC0403A-6R8M-D | 6.8 | 100kHz,0.1V | 74.1 | 3.6 | 3.9 | 6R8 |
HCMC0502 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0502-R15M-D | 0.15 | 100kHz,0.1V | 4.6 | 27 | 18.8 | R15 |
HCMC0502-R16M-D | 0.16 | 100kHz,0.1V | 4.6 | 27 | 18.8 | R16 |
HCMC0502-R33M-D | 0.33 | 100kHz,0.1V | 7 | 24 | 14.4 | R33 |
HCMC0502-R47M-D | 0.47 | 100kHz,0.1V | 8.05 | 20 | 14.1 | R47 |
HCMC0502-R56M-D | 0.56 | 100kHz,0.1V | 9.54 | 16 | 13.9 | R56 |
HCMC0502-R68M-D | 0.68 | 100kHz,0.1V | 10.2 | 14 | 13.4 | R68 |
HCMC0502-R80M-D | 0.8 | 100kHz,0.1V | 11.8 | 13.5 | 13 | R80 |
HCMC0502-R82M-D | 0.82 | 100kHz,0.1V | 12.7 | 13 | 12 | R82 |
HCMC0502-1R0M-D | 1 | 100kHz,0.1V | 13.8 | 12.8 | 10.5 | 1R0 |
HCMC0502-1R2M-D | 1.2 | 100kHz,0.1V | 16.3 | 12.2 | 9.4 | 1R2 |
HCMC0502-1R5M-D | 1.5 | 100kHz,0.1V | 18.7 | 11.7 | 8.8 | 1R5 |
HCMC0503 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0503-R15M-D | 0.15 | 100kHz,0.1V | 2.31 | 32.5 | 22.2 | R15 |
HCMC0503-R16M-D | 0.16 | 100kHz,0.1V | 2.33 | 32 | 22.2 | R16 |
HCMC0503-R33M-D | 0.33 | 100kHz,0.1V | 3.52 | 26 | 19.2 | R33 |
HCMC0503-R47M-D | 0.47 | 100kHz,0.1V | 4.13 | 24 | 18.4 | R47 |
HCMC0503-R56M-D | 0.56 | 100kHz,0.1V | 4.52 | 20.2 | 17.7 | R56 |
HCMC0503-R60M-D | 0.6 | 100kHz,0.1V | 4.52 | 20 | 17.7 | R60 |
HCMC0503-R80M-D | 0.8 | 100kHz,0.1V | 5.65 | 18 | 13.1 | R80 |
HCMC0503-R82M-D | 0.82 | 100kHz,0.1V | 5.78 | 17.6 | 12.9 | R82 |
HCMC0503-1R0M-D | 1 | 100kHz,0.1V | 7.6 | 14.3 | 12.2 | 1R0 |
HCMC0503-1R2M-D | 1.2 | 100kHz,0.1V | 9.7 | 13.5 | 11 | 1R2 |
HCMC0503-1R5M-D | 1.5 | 100kHz,0.1V | 11.2 | 12.5 | 10.5 | 1R5 |
HCMC0503-1R8M-D | 1.8 | 100kHz,0.1V | 12.7 | 11.3 | 10.1 | 1R8 |
HCMC0503-2R2M-D | 2.2 | 100kHz,0.1V | 14.5 | 9 | 9.7 | 2R2 |
HCMC0503-3R3M-D | 3.3 | 100kHz,0.1V | 23.1 | 8.7 | 8.1 | 3R3 |
HCMC0503-4R7M-D | 4.7 | 100kHz,0.1V | 36.3 | 7 | 5.9 | 4R7 |
HCMC0505 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0505-5R6M-D | 5.6 | 100kHz,0.1V | 24.2 | 7.2 | 7.2 | 5R6 |
HCMC0505-6R8M-D | 6.8 | 100kHz,0.1V | 28.6 | 6.6 | 6.4 | 6R8 |
HCMC0505-8R2M-D | 8.2 | 100kHz,0.1V | 32.5 | 6.1 | 6.1 | 8R2 |
HCMC0505-100M-D | 10 | 100kHz,0.1V | 43 | 5.4 | 5 | 100 |
HCMC0603 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0603-R18M-D | 0.18 | 100kHz,0.1V | 1.75 | 39 | 32 | R18 |
HCMC0603-R33M-D | 0.33 | 100kHz,0.1V | 2.5 | 30 | 25 | R33 |
HCMC0603-R56M-D | 0.56 | 100kHz,0.1V | 3.31 | 29 | 22 | R56 |
HCMC0603-R68M-D | 0.68 | 100kHz,0.1V | 5.17 | 25 | 20 | R68 |
HCMC0603-1R0M-D | 1 | 100kHz,0.1V | 6.05 | 23 | 18 | 1R0 |
HCMC0603-1R2M-D | 1.2 | 100kHz,0.1V | 7.4 | 22 | 16 | 1R2 |
HCMC0603-1R5M-D | 1.5 | 100kHz,0.1V | 9.13 | 20 | 15 | 1R5 |
HCMC0603-1R8M-D | 1.8 | 100kHz,0.1V | 10.2 | 18.2 | 14 | 1R8 |
HCMC0603-2R2M-D | 2.2 | 100kHz,0.1V | 12.2 | 15.9 | 10 | 2R2 |
HCMC0603-3R3M-D | 3.3 | 100kHz,0.1V | 20.8 | 12.2 | 8 | 3R3 |
HCMC0603-4R5M-D | 4.5 | 100kHz,0.1V | 25.3 | 10 | 7 | 4R5 |
HCMC0603-4R7M-D | 4.7 | 100kHz,0.1V | 26 | 9 | 6 | 4R7 |
HCMC0605 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0605-R82M-D | 0.82 | 100kHz,0.1V | 4.18 | 20 | 21 | R82 |
HCMC0605-1R0M-D | 1 | 100kHz,0.1V | 4.52 | 18 | 20 | 1R0 |
HCMC0605-1R2M-D | 1.2 | 100kHz,0.1V | 5.83 | 16 | 18 | 1R2 |
HCMC0605-1R5M-D | 1.5 | 100kHz,0.1V | 6.3 | 14.5 | 17 | 1R5 |
HCMC0605-1R8M-D | 1.8 | 100kHz,0.1V | 7.1 | 13.5 | 16 | 1R8 |
HCMC0605-2R2M-D | 2.2 | 100kHz,0.1V | 8.5 | 12 | 13 | 2R2 |
HCMC0605-3R3M-D | 3.3 | 100kHz,0.1V | 12.5 | 10 | 11 | 3R3 |
HCMC0605-4R3M-D | 4.3 | 100kHz,0.1V | 16.2 | 8.5 | 9 | 4R3 |
HCMC0605-4R7M-D | 4.7 | 100kHz,0.1V | 18.4 | 8 | 8.5 | 4R7 |
HCMC0605-5R6M-D | 5.6 | 100kHz,0.1V | 22 | 8.3 | 7 | 5R6 |
HCMC0605-6R8M-D | 6.8 | 100kHz,0.1V | 25.4 | 7 | 6.6 | 6R8 |
HCMC0605-8R2M-D | 8.2 | 100kHz,0.1V | 31.5 | 6.8 | 6.2 | 8R2 |
HCMC0606 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0606-4R7M-D | 4.7 | 100kHz,0.1V | 14.4 | 10.5 | 11 | 4R7 |
HCMC0606-5R6M-D | 5.6 | 100kHz,0.1V | 15.9 | 9.9 | 10 | 5R6 |
HCMC0606-6R8M-D | 6.8 | 100kHz,0.1V | 20.8 | 9.2 | 9 | 6R8 |
HCMC0606-8R2M-D | 8.2 | 100kHz,0.1V | 26.4 | 8.4 | 8 | 8R2 |
HCMC0606-100M-D | 10 | 100kHz,0.1V | 29.82 | 7.6 | 7 | 100 |
HCMC0606-150M-D | 15 | 100kHz,0.1V | 43.75 | 5.8 | 6 | 150 |
HCMC0606-220M-D | 22 | 100kHz,0.1V | 60.63 | 5.6 | 5 | 220 |
HCMC0703 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0703-1R0M-D | 1 | 100kHz,0.1V | 5 | 28 | 21.8 | 1R0 |
HCMC0703-1R5M-D | 1.5 | 100kHz,0.1V | 8.25 | 23.5 | 15.3 | 1R5 |
HCMC0703-2R2M-D | 2.2 | 100kHz,0.1V | 13.7 | 17 | 13 | 2R2 |
HCMC0703-2R7M-D | 2.7 | 100kHz,0.1V | 15.4 | 13.5 | 11.4 | 2R7 |
HCMC0703-3R3M-D | 3.3 | 100kHz,0.1V | 18 | 13 | 10 | 3R3 |
HCMC0703-4R7M-D | 4.7 | 100kHz,0.1V | 26.7 | 12.2 | 9 | 4R7 |
HCMC0703-5R6M-D | 5.6 | 100kHz,0.1V | 33.2 | 11.5 | 7.3 | 5R6 |
HCMC0703-6R8M-D | 6.8 | 100kHz,0.1V | 42.5 | 11 | 6.8 | 6R8 |
HCMC0703-8R2M-D | 8.2 | 100kHz,0.1V | 48.73 | 9 | 5.9 | 8R2 |
HCMC0707 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0707-3R3M-D | 3.3 | 100kHz,0.1V | 9.42 | 19.4 | 15.1 | 3R3 |
HCMC0707-4R7M-D | 4.7 | 100kHz,0.1V | 14.26 | 15.2 | 13.6 | 4R7 |
HCMC0707-6R8M-D | 6.8 | 100kHz,0.1V | 19.6 | 12.8 | 9.2 | 6R8 |
HCMC1006 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC1006-R18M-D | 0.18 | 100kHz,0.1V | 0.6 | 120 | 46 | R18 |
HCMC1006-R40M-D | 0.4 | 100kHz,0.1V | 0.9 | 82 | 36.8 | R40 |
HCMC1006-R68M-D | 0.68 | 100kHz,0.1V | 1.6 | 52 | 33.9 | R68 |
HCMC1006-1R2M-D | 1.2 | 100kHz,0.1V | 2.8 | 43 | 26.3 | 1R2 |
HCMC1006-1R5M-D | 1.5 | 100kHz,0.1V | 3.4 | 36 | 26 | 1R5 |
HCMC1006-2R2M-D | 2.2 | 100kHz,0.1V | 5.1 | 32 | 20 | 2R2 |
HCMC1006-3R3M-D | 3.3 | 100kHz,0.1V | 8.1 | 26 | 16.8 | 3R3 |
HCMC1006-4R7M-D | 4.7 | 100kHz,0.1V | 10.9 | 25 | 14 | 4R7 |
HCMC1010 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC1010-1R0M-D | 1 | 100kHz,0.1V | 1.2 | 50 | 40 | 1R0 |
HCMC1010-2R2M-D | 2.2 | 100kHz,0.1V | 2.8 | 34 | 32 | 2R2 |
HCMC1010-3R3M-D | 3.3 | 100kHz,0.1V | 4.1 | 27.4 | 25 | 3R3 |
HCMC1010-4R7M-D | 4.7 | 100kHz,0.1V | 5.7 | 25.4 | 24 | 4R7 |
HCMC1010-5R6M-D | 5.6 | 100kHz,0.1V | 7.2 | 23.6 | 21.2 | 5R6 |
HCMC1010-6R8M-D | 6.8 | 100kHz,0.1V | 8.9 | 21.8 | 18.5 | 6R8 |
HCMC1010-8R2M-D | 8.2 | 100kHz,0.1V | 12.4 | 18.3 | 17.1 | 8R2 |
HCMC1010-100M-D | 10 | 100kHz,0.1V | 13.75 | 17.5 | 15.5 | 100 |
HCMC1010-150M-D | 15 | 100kHz,0.1V | 19.3 | 15.5 | 13.8 | 150 |
HCMC1508 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC1508-2R0M-D | 2 | 100kHz,0.1V | 2.21 | 52 | 40 | 2R0 |
HCMC1508-2R2M-D | 2.2 | 100kHz,0.1V | 2.48 | 49 | 37 | 2R2 |
HCMC1508-3R0M-D | 3 | 100kHz,0.1V | 3 | 41 | 34.5 | 3R0 |
HCMC1508-4R2M-D | 4.2 | 100kHz,0.1V | 4.68 | 33 | 27 | 4R2 |
HCMC1508-4R7M-D | 4.7 | 100kHz,0.1V | 5.16 | 32 | 26.5 | 4R7 |
HCMC1508-5R3M-D | 5.3 | 100kHz,0.1V | 5.34 | 31 | 26 | 5R3 |
HCMC1508-6R2M-D | 6.2 | 100kHz,0.1V | 6.5 | 31 | 23 | 6R2 |
HCMC1508-7R2M-D | 7.2 | 100kHz,0.1V | 7.2 | 29 | 21 | 7R2 |
HCMC1508-8R2M-D | 8.2 | 100kHz,0.1V | 7.92 | 25 | 19 | 8R2 |
HCMC1510 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC1510-4R7M-D | 4.7 | 100kHz,0.1V | 3.8 | 39 | 29 | 4R7 |
HCMC1510-5R6M-D | 5.6 | 100kHz,0.1V | 4.2 | 37 | 28 | 5R6 |
HCMC1510-6R8M-D | 6.8 | 100kHz,0.1V | 4.6 | 36 | 26 | 6R8 |
HCMC1510-8R2M-D | 8.2 | 100kHz,0.1V | 7.2 | 30 | 24 | 8R2 |
HCMC1510-100M-D | 10 | 100kHz,0.1V | 8.6 | 26.5 | 22 | 100 |
HCMC1510-150M-D | 15 | 100kHz,0.1V | 11.5 | 23 | 18 | 150 |
HCMC1510-220M-D | 22 | 100kHz,0.1V | 15.8 | 18.7 | 14 | 220 |
HCMC1510-330M-D | 33 | 100kHz,0.1V | 20 | 16.7 | 12 | 330 |
HCMC SERIES | |||
| 产品编号 | HCMC SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCMC SERIES 命名规范 | |||
(1) | Type | ||
(2) | Dimensions | ||
(3) | Inductance | ||
(4) | Inductance Tolerance | ||
(5) | Tail code | ||
M:±20% T:±30% |
HCMC SERIES 外观尺寸 In mm | ||||||||||
| TYPE | A | B | C | D | E | F | G | H | L |
HCMC0402 | 4.2±0.2 | 4.2±0.2 | 2.15max | 3.5typ | 1.1typ | 1.5typ | 1.4typ | 3.8typ | 3.4typ | |
HCMC0403 | 4.2±0.25 | 4.2±0.25 | 3.1max | 3.5typ | 1.1typ | 1.5typ | 1.4typ | 3.8typ | 3.4typ | |
HCMC0502 | 5.6±0.2 | 5.5±0.2 | 2.2max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ | |
HCMC0503 | 5.6±0.2 | 5.5±0.2 | 3.1max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ | |
HCMC0505 | 5.6±0.2 | 5.5±0.2 | 5.0max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ | |
HCMC0603 | 6.7±0.2 | 6.5±0.2 | 3.1max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ | |
HCMC0605 | 6.7±0.2 | 6.5±0.2 | 5.0max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ | |
HCMC0606 | 6.7±0.2 | 6.5±0.2 | 6.0max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ | |
HCMC0703 | 7.9±0.25 | 7.7±0.25 | 3.1max | 6.6typ | 2.0typ | 2.9typ | 2.8typ | 7.2typ | 7.4typ | |
HCMC0707 | 7.9±0.25 | 7.7±0.25 | 7.0max | 6.6typ | 2.0typ | 2.9typ | 2.8typ | 7.2typ | 7.4typ | |
HCMC1006 | 12.2±0.3 | 11.3±0.3 | 6.0max | 9.5typ | 2.6typ | 4.2typ | 3.7typ | 11.0typ | 10.5typ | |
HCMC1010 | 12.2±0.3 | 11.3±0.3 | 10.0max | 9.5typ | 2.6typ | 4.2typ | 3.7typ | 11.0typ | 10.5typ | |
HCMC1508 | 16.6±0.3 | 15.6±0.3 | 8.0max | 13.8typ | 3.6typ | 7.0typ | 6.0typ | 15.0typ | 15.0typ | |
HCMC1510 | 16.6±0.3 | 15.6±0.3 | 10.0max | 13.8typ | 3.6typ | 7.0typ | 6.0typ | 15.0typ | 15.0typ |
HCMC0402 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0402-R10M-D | 0.1 | 100kHz,0.1V | 2.42 | 33 | 18 | R10 |
HCMC0402-R22M-D | 0.22 | 100kHz,0.1V | 4.6 | 18.8 | 16.8 | R22 |
HCMC0402-R36M-D | 0.36 | 100kHz,0.1V | 6.3 | 15 | 14.5 | R36 |
HCMC0402-R40M-D | 0.4 | 100kHz,0.1V | 7.73 | 13.5 | 14 | R40 |
HCMC0402-R47M-D | 0.47 | 100kHz,0.1V | 8.58 | 13 | 12.5 | R47 |
HCMC0402-R56M-D | 0.56 | 100kHz,0.1V | 9.3 | 12.6 | 12 | R56 |
HCMC0402-R60M-D | 0.6 | 100kHz,0.1V | 9.52 | 12.3 | 11.7 | R60 |
HCMC0402-R72M-D | 0.72 | 100kHz,0.1V | 11.6 | 10.6 | 10.5 | R72 |
HCMC0402-1R0M-D | 1 | 100kHz,0.1V | 14.6 | 8.8 | 9.6 | 1R0 |
HCMC0402-1R2M-D | 1.2 | 100kHz,0.1V | 17.9 | 7.8 | 9 | 1R2 |
HCMC0402-1R5M-D | 1.5 | 100kHz,0.1V | 23.5 | 7.4 | 7.6 | 1R5 |
HCMC0402-1R8M-D | 1.8 | 100kHz,0.1V | 28 | 7 | 7 | 1R8 |
HCMC0402-2R2M-D | 2.2 | 100kHz,0.1V | 38.7 | 6 | 5.6 | 2R2 |
HCMC0403 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0403A-R33M-D | 0.33 | 100kHz,0.1V | 6.8 | 19 | 15 | R33 |
HCMC0403A-R47M-D | 0.47 | 100kHz,0.1V | 7.26 | 17 | 14 | R47 |
HCMC0403A-R75M-D | 0.75 | 100kHz,0.1V | 10.8 | 9 | 10 | R75 |
HCMC0403A-1R0M-D | 1 | 100kHz,0.1V | 12.76 | 8.5 | 10 | 1R0 |
HCMC0403A-1R8M-D | 1.8 | 100kHz,0.1V | 17.5 | 6.8 | 7.5 | 1R8 |
HCMC0403A-2R2M-D | 2.2 | 100kHz,0.1V | 20.8 | 7 | 7.2 | 2R2 |
HCMC0403A-3R3M-D | 3.3 | 100kHz,0.1V | 28.6 | 5.5 | 6.6 | 3R3 |
HCMC0403A-4R7M-D | 4.7 | 100kHz,0.1V | 44.1 | 4.5 | 5.1 | 4R7 |
HCMC0403A-6R8M-D | 6.8 | 100kHz,0.1V | 74.1 | 3.6 | 3.9 | 6R8 |
HCMC0502 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0502-R15M-D | 0.15 | 100kHz,0.1V | 4.6 | 27 | 18.8 | R15 |
HCMC0502-R16M-D | 0.16 | 100kHz,0.1V | 4.6 | 27 | 18.8 | R16 |
HCMC0502-R33M-D | 0.33 | 100kHz,0.1V | 7 | 24 | 14.4 | R33 |
HCMC0502-R47M-D | 0.47 | 100kHz,0.1V | 8.05 | 20 | 14.1 | R47 |
HCMC0502-R56M-D | 0.56 | 100kHz,0.1V | 9.54 | 16 | 13.9 | R56 |
HCMC0502-R68M-D | 0.68 | 100kHz,0.1V | 10.2 | 14 | 13.4 | R68 |
HCMC0502-R80M-D | 0.8 | 100kHz,0.1V | 11.8 | 13.5 | 13 | R80 |
HCMC0502-R82M-D | 0.82 | 100kHz,0.1V | 12.7 | 13 | 12 | R82 |
HCMC0502-1R0M-D | 1 | 100kHz,0.1V | 13.8 | 12.8 | 10.5 | 1R0 |
HCMC0502-1R2M-D | 1.2 | 100kHz,0.1V | 16.3 | 12.2 | 9.4 | 1R2 |
HCMC0502-1R5M-D | 1.5 | 100kHz,0.1V | 18.7 | 11.7 | 8.8 | 1R5 |
HCMC0503 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0503-R15M-D | 0.15 | 100kHz,0.1V | 2.31 | 32.5 | 22.2 | R15 |
HCMC0503-R16M-D | 0.16 | 100kHz,0.1V | 2.33 | 32 | 22.2 | R16 |
HCMC0503-R33M-D | 0.33 | 100kHz,0.1V | 3.52 | 26 | 19.2 | R33 |
HCMC0503-R47M-D | 0.47 | 100kHz,0.1V | 4.13 | 24 | 18.4 | R47 |
HCMC0503-R56M-D | 0.56 | 100kHz,0.1V | 4.52 | 20.2 | 17.7 | R56 |
HCMC0503-R60M-D | 0.6 | 100kHz,0.1V | 4.52 | 20 | 17.7 | R60 |
HCMC0503-R80M-D | 0.8 | 100kHz,0.1V | 5.65 | 18 | 13.1 | R80 |
HCMC0503-R82M-D | 0.82 | 100kHz,0.1V | 5.78 | 17.6 | 12.9 | R82 |
HCMC0503-1R0M-D | 1 | 100kHz,0.1V | 7.6 | 14.3 | 12.2 | 1R0 |
HCMC0503-1R2M-D | 1.2 | 100kHz,0.1V | 9.7 | 13.5 | 11 | 1R2 |
HCMC0503-1R5M-D | 1.5 | 100kHz,0.1V | 11.2 | 12.5 | 10.5 | 1R5 |
HCMC0503-1R8M-D | 1.8 | 100kHz,0.1V | 12.7 | 11.3 | 10.1 | 1R8 |
HCMC0503-2R2M-D | 2.2 | 100kHz,0.1V | 14.5 | 9 | 9.7 | 2R2 |
HCMC0503-3R3M-D | 3.3 | 100kHz,0.1V | 23.1 | 8.7 | 8.1 | 3R3 |
HCMC0503-4R7M-D | 4.7 | 100kHz,0.1V | 36.3 | 7 | 5.9 | 4R7 |
HCMC0505 series-D Standard Specifications | ||||||
Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Marking |
(μH) | Max | Typ | Typ | |||
HCMC0505-5R6M-D | 5.6 | 100kHz,0.1V | 24.2 | 7.2 | 7.2 | 5R6 |
HCMC0505-6R8M-D | 6.8 | 100kHz,0.1V | 28.6 | 6.6 | 6.4 | 6R8 |
HCMC0505-8R2M-D | 8.2 | 100kHz,0.1V | 32.5 | 6.1 | 6.1 | 8R2 |
HCMC0505-100M-D | 10 | 100kHz,0.1V | 43 | 5.4 | 5 | 100 |
HCMC0603 series-D Standard Specifications | ||||||
