HCDB SERIES | |||
| 产品编号 | HCDB SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCDB SERIES 命名规范 | |||
| |||
1 | Type | ||
2 | Dimensions | ||
3 | Tape Packing | ||
4 | Inductance | ||
5 | Inductance Tolerance | ||
J : ±5% K : ±10% L : ±15% M : ±20% Y : ±25% T : ±30% |
HCDB SERIES 外观尺寸 In mm | |||||||||||
TYPE | A | B | C | D | E | F | A | B | C | D | |
HCDB0804 | 12.95+0 | 9.4+0 | 5.21+0 | 2.54 | 2.54 | 7.62 | 2.92 | 7.37 | 13.21 | 2.79 | |
HCDB0810 | 12.95+0 | 9.4+0 | 11.43+0 | 2.54 | 2.54 | 7.62 | 2.92 | 7.37 | 13.21 | 2.79 | |
HCDB1306 | 18.54+0 | 15.24+0 | 7.11+0 | 2.54 | 2.54 | 12.70 | 2.92 | 12.45 | 18.29 | 2.79 |
HCDB0503HC series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB0503HC-R33□ | 0.33 | 100 kHz,0.25V | 0.007 | 8.2 | 6.3 | 330 | R33 |
HCDB0503HC-R56□ | 0.56 | 100 kHz,0.25V | 0.01 | 7.7 | 6 | 200 | R56 |
HCDB0503HC-1R0□ | 1 | 100 kHz,0.25V | 0.017 | 5.3 | 4.4 | 140 | 1R0 |
HCDB0503HC-1R2□ | 1.2 | 100 kHz,0.25V | 0.017 | 5.3 | 4.4 | 140 | 1R2 |
HCDB0503HC-1R6□ | 1.6 | 100 kHz,0.25V | 0.022 | 4.5 | 3.4 | 110 | 1R6 |
HCDB0503HC-2R2□ | 2.2 | 100 kHz,0.25V | 0.035 | 3.5 | 3.1 | 100 | 2R2 |
HCDB0503HC-4R7□ | 4.7 | 100 kHz,0.25V | 0.054 | 2.6 | 2.2 | 50 | 4R7 |
HCDB0503HC-6R8□ | 6.8 | 100 kHz,0.25V | 0.07 | 2 | 1.3 | 40 | 6R8 |
HCDB0503HC-100□ | 10 | 100 kHz,0.25V | 0.111 | 1.9 | 1.5 | 40 | 100 |
HCDB0503HC-150□ | 15 | 100 kHz,0.25V | 0.17 | 1.5 | 1.2 | 30 | 150 |
HCDB0503HC-220□ | 22 | 100 kHz,0.25V | 0.25 | 1.2 | 1 | 25 | 220 |
HCDB0503HC-270□ | 27 | 100 kHz,0.25V | 0.32 | 1 | 0.85 | 20 | 270 |
HCDB0503HC-330□ | 33 | 100 kHz,0.25V | 0.37 | 0.99 | 0.82 | 20 | 330 |
HCDB0503HC-470□ | 47 | 100 kHz,0.25V | 0.47 | 0.87 | 0.72 | 15 | 470 |
HCDB0804HC series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB0804HC-R33□ | 0.33 | 100 kHz,0.1V | 0.002 | 20 | 16 | 330 | R33 |
HCDB0804HC-R68□ | 0.68 | 100 kHz,0.1V | 0.005 | 13 | 12 | 200 | R68 |
HCDB0804HC-1R0□ | 1 | 100 kHz,0.1V | 0.006 | 11 | 10 | 140 | 1R0 |
HCDB0804HC-1R5□ | 1.5 | 100 kHz,0.1V | 0.008 | 9 | 9 | 140 | 1R5 |
HCDB0804HC-2R2□ | 2.2 | 100 kHz,0.1V | 0.011 | 7.8 | 7.4 | 110 | 2R2 |
HCDB0804HC-2R7□ | 2.7 | 100 kHz,0.1V | 0.012 | 7 | 6.6 | 100 | 2R7 |
HCDB0804HC-3R3□ | 3.3 | 100 kHz,0.1V | 0.014 | 6.4 | 5.9 | 50 | 3R3 |
HCDB0804HC-4R7□ | 4.7 | 100 kHz,0.1V | 0.018 | 5.4 | 4.8 | 40 | 4R7 |
HCDB0804HC-6R8□ | 6.8 | 100 kHz,0.1V | 0.035 | 3.6 | 5 | 40 | 6R8 |
HCDB0804HC-100□ | 10 | 100 kHz,0.1V | 0.04 | 3.3 | 4.3 | 30 | 100 |
HCDB0804HC-150□ | 15 | 100 kHz,0.1V | 0.06 | 2.4 | 3.5 | 25 | 150 |
HCDB0804HC-220□ | 22 | 100 kHz,0.1V | 0.08 | 2 | 2.8 | 20 | 220 |
HCDB0804HC-330□ | 33 | 100 kHz,0.1V | 0.15 | 1.7 | 2.1 | 15 | 330 |
HCDB0804HC-470□ | 47 | 100 kHz,0.1V | 0.28 | 1.4 | 1.7 | 20 | 470 |
HCDB0804HC-680□ | 68 | 100 kHz,0.1V | 0.3 | 1.2 | 1.5 | 15 | 680 |
HCDB0804HC-101□ | 100 | 100 kHz,0.1V | 0.4 | 0.96 | 1.2 | 20 | 101 |
HCDB0804 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB0804T-1R0□ | 1 | 100 kHz,0.1 V | 0.009 | 9 | 6.8 | 100 | 1R0 |
HCDB0804T-1R5□ | 1.5 | 100 kHz,0.1 V | 0.01 | 8 | 6.4 | 90 | 1R5 |
HCDB0804T-2R2□ | 2.2 | 100 kHz,0.1 V | 0.012 | 7 | 6.1 | 80 | 2R2 |
HCDB0804T-3R3□ | 3.3 | 100 kHz,0.1 V | 0.015 | 6.4 | 5.4 | 65 | 3R3 |
HCDB0804T-4R7□ | 4.7 | 100 kHz,0.1 V | 0.018 | 5.4 | 4.8 | 45 | 4R7 |
HCDB0804T-6R8□ | 6.8 | 100 kHz,0.1 V | 0.027 | 4.6 | 4.4 | 38 | 6R8 |
HCDB0804T-100□ | 10 | 100 kHz,0.1 V | 0.038 | 3.8 | 3.9 | 30 | 100 |
HCDB0804T-120□ | 12 | 100 kHz,0.1 V | 0.0432 | 3.5 | 3.6 | 27 | 120 |
HCDB0804T-150□ | 15 | 100 kHz,0.1 V | 0.046 | 3 | 3.1 | 27 | 150 |
HCDB0804T-220□ | 22 | 100 kHz,0.1 V | 0.085 | 2.6 | 2.7 | 19 | 220 |
HCDB0804T-330□ | 33 | 100 kHz,0.1 V | 0.1 | 2 | 2.1 | 15 | 330 |
HCDB0804T-470□ | 47 | 100 kHz,0.1 V | 0.14 | 1.6 | 1.8 | 12 | 470 |
HCDB0804T-680□ | 68 | 100 kHz,0.1 V | 0.2 | 1.4 | 1.5 | 10 | 680 |
HCDB0804T-101□ | 100 | 100 kHz,0.1 V | 0.26 | 1.2 | 1.3 | 9 | 101 |
HCDB0804T-151□ | 150 | 100 kHz,0.1 V | 0.4 | 1 | 1 | 6 | 151 |
HCDB0804T-221□ | 220 | 100 kHz,0.1 V | 0.61 | 0.8 | 0.8 | 5 | 221 |
HCDB0804T-331□ | 330 | 100 kHz,0.1 V | 1.02 | 0.6 | 0.6 | 4.5 | 331 |
HCDB0804T-471□ | 470 | 100 kHz,0.1 V | 1.27 | 0.5 | 0.5 | 3.5 | 471 |
HCDB0804T-681□ | 680 | 100 kHz,0.1 V | 2.02 | 0.4 | 0.4 | 2.5 | 681 |
HCDB0804T-102□ | 1000 | 100 kHz,0.1 V | 3 | 0.3 | 0.3 | 2 | 102 |
HCDB0804T-152□ | 1500 | 100 kHz,0.1 V | 4.5 | 0.25 | 0.2 | 1.4 | 152 |
HCDB0810 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB0810T-2R2□ | 2.2 | 100 kHz,0.1 V | 0.0072 | 13 | 4.5 | 30 | 2R2 |
HCDB0810T-3R3□ | 3.3 | 100 kHz,0.1 V | 0.025 | 10 | 4 | 30 | 3R3 |
HCDB0810T-4R7□ | 4.7 | 100 kHz,0.1 V | 0.033 | 8 | 3.5 | 25 | 4R7 |
HCDB0810T-6R8□ | 6.8 | 100 kHz,0.1 V | 0.025 | 7 | 3.5 | 23 | 6R8 |
HCDB0810T-100□ | 10 | 100 kHz,0.1 V | 0.033 | 8 | 3.5 | 22 | 100 |
HCDB0810T-150□ | 15 | 100 kHz,0.1 V | 0.042 | 7 | 3 | 18 | 150 |
HCDB0810T-220□ | 22 | 100 kHz,0.1 V | 0.054 | 5.5 | 2.5 | 11 | 220 |
HCDB0810T-330□ | 33 | 100 kHz,0.1 V | 0.08 | 4 | 2 | 9 | 330 |
HCDB0810T-470□ | 47 | 100 kHz,0.1 V | 0.1 | 3.8 | 1.6 | 8 | 470 |
HCDB0810T-680□ | 68 | 100 kHz,0.1 V | 0.17 | 3 | 1.2 | 7 | 680 |
HCDB0810T-101□ | 100 | 100 kHz,0.1 V | 0.22 | 2.5 | 1.2 | 5 | 101 |
HCDB0810T-151□ | 150 | 100 kHz,0.1 V | 0.34 | 2 | 0.9 | 4 | 151 |
HCDB0810T-221□ | 220 | 100 kHz,0.1 V | 0.44 | 1.6 | 0.7 | 3.5 | 221 |
HCDB0810T-271□ | 270 | 100 kHz,0.1 V | 0.6 | 1.4 | 0.6 | 2.5 | 271 |
HCDB0810T-331□ | 330 | 100 kHz,0.1 V | 0.7 | 1.2 | 0.6 | 2.5 | 331 |
HCDB0810T-471□ | 470 | 100 kHz,0.1 V | 0.95 | 1 | 0.3 | 2 | 471 |
HCDB0810T-681□ | 680 | 100 kHz,0.1 V | 1.2 | 1 | 0.2 | 2 | 681 |
HCDB0810T-102□ | 1000 | 100 kHz,0.1 V | 2 | 0.8 | 0.1 | 1.5 | 102 |
HCDB1306 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB1306T-1R0□ | 1 | 100 kHz,0.1 V | =0.011*1.3 | 20 | 8.6 | 80 | 1R0 |
HCDB1306T-2R2□ | 2.2 | 100 kHz,0.1 V | =0.014*1.3 | 16 | 7.1 | 80 | 2R2 |
HCDB1306T-3R3□ | 3.3 | 100 kHz,0.1 V | =0.016*1.3 | 14 | 6.2 | 60 | 3R3 |
HCDB1306T-4R7□ | 4.7 | 100 kHz,0.1 V | =0.022*1.3 | 13 | 5.5 | 45 | 4R7 |
HCDB1306T-5R6□ | 5.6 | 100 kHz,0.1 V | =0.022*1.3 | 12 | 5.3 | 40 | 5R6 |
HCDB1306T-6R8□ | 6.8 | 100 kHz,0.1 V | =0.022*1.3 | 10 | 4.5 | 33 | 6R8 |
HCDB1306T-100□ | 10 | 100 kHz,0.1 V | =0.032*1.3 | 10 | 4.3 | 30 | 100 |
HCDB1306T-150□ | 15 | 100 kHz,0.1 V | =0.036*1.3 | 8 | 4 | 22 | 150 |
HCDB1306T-180□ | 18 | 100 kHz,0.1 V | =0.039*1.3 | 7.5 | 3.7 | 20 | 180 |
HCDB1306T-220□ | 22 | 100 kHz,0.1 V | =0.047*1.3 | 7 | 3.5 | 20 | 220 |
HCDB1306T-330□ | 33 | 100 kHz,0.1 V | =0.066*1.3 | 5.5 | 3 | 15 | 330 |
HCDB1306T-470□ | 47 | 100 kHz,0.1 V | =0.087*1.3 | 4.5 | 2.6 | 9 | 470 |
HCDB1306T-680□ | 68 | 100 kHz,0.1 V | =0.13*1.3 | 3.5 | 2.3 | 8 | 680 |
HCDB1306T-101□ | 100 | 100 kHz,0.1 V | =0.19*1.3 | 3 | 1.8 | 7 | 101 |
HCDB1306T-151□ | 150 | 100 kHz,0.1 V | =0.25*1.3 | 2.6 | 1.5 | 6 | 151 |
HCDB1306T-221□ | 220 | 100 kHz,0.1 V | =0.38*1.3 | 2.4 | 1.2 | 5 | 221 |
HCDB1306T-331□ | 330 | 100 kHz,0.1 V | =0.56*1.3 | 1.9 | 1 | 4 | 331 |
HCDB1306T-471□ | 470 | 100 kHz,0.1 V | =0.85*1.3 | 1.4 | 0.82 | 3 | 471 |
HCDB1306T-681□ | 680 | 100 kHz,0.1 V | =1.2*1.3 | 1.2 | 0.72 | 2.5 | 681 |
HCDB1306T-102□ | 1000 | 100 kHz,0.1 V | =1.8*1.3 | 1 | 0.56 | 2 | 102 |
HCDB SERIES | |||
| 产品编号 | HCDB SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCDB SERIES 命名规范 | |||
| |||
1 | Type | ||
2 | Dimensions | ||
3 | Tape Packing | ||
4 | Inductance | ||
5 | Inductance Tolerance | ||
J : ±5% K : ±10% L : ±15% M : ±20% Y : ±25% T : ±30% |
HCDB SERIES 外观尺寸 In mm | |||||||||||
TYPE | A | B | C | D | E | F | A | B | C | D | |
HCDB0804 | 12.95+0 | 9.4+0 | 5.21+0 | 2.54 | 2.54 | 7.62 | 2.92 | 7.37 | 13.21 | 2.79 | |
HCDB0810 | 12.95+0 | 9.4+0 | 11.43+0 | 2.54 | 2.54 | 7.62 | 2.92 | 7.37 | 13.21 | 2.79 | |
HCDB1306 | 18.54+0 | 15.24+0 | 7.11+0 | 2.54 | 2.54 | 12.70 | 2.92 | 12.45 | 18.29 | 2.79 |
HCDB0503HC series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB0503HC-R33□ | 0.33 | 100 kHz,0.25V | 0.007 | 8.2 | 6.3 | 330 | R33 |
HCDB0503HC-R56□ | 0.56 | 100 kHz,0.25V | 0.01 | 7.7 | 6 | 200 | R56 |
HCDB0503HC-1R0□ | 1 | 100 kHz,0.25V | 0.017 | 5.3 | 4.4 | 140 | 1R0 |
HCDB0503HC-1R2□ | 1.2 | 100 kHz,0.25V | 0.017 | 5.3 | 4.4 | 140 | 1R2 |
HCDB0503HC-1R6□ | 1.6 | 100 kHz,0.25V | 0.022 | 4.5 | 3.4 | 110 | 1R6 |
HCDB0503HC-2R2□ | 2.2 | 100 kHz,0.25V | 0.035 | 3.5 | 3.1 | 100 | 2R2 |
HCDB0503HC-4R7□ | 4.7 | 100 kHz,0.25V | 0.054 | 2.6 | 2.2 | 50 | 4R7 |
HCDB0503HC-6R8□ | 6.8 | 100 kHz,0.25V | 0.07 | 2 | 1.3 | 40 | 6R8 |
HCDB0503HC-100□ | 10 | 100 kHz,0.25V | 0.111 | 1.9 | 1.5 | 40 | 100 |
HCDB0503HC-150□ | 15 | 100 kHz,0.25V | 0.17 | 1.5 | 1.2 | 30 | 150 |
HCDB0503HC-220□ | 22 | 100 kHz,0.25V | 0.25 | 1.2 | 1 | 25 | 220 |
HCDB0503HC-270□ | 27 | 100 kHz,0.25V | 0.32 | 1 | 0.85 | 20 | 270 |
HCDB0503HC-330□ | 33 | 100 kHz,0.25V | 0.37 | 0.99 | 0.82 | 20 | 330 |
HCDB0503HC-470□ | 47 | 100 kHz,0.25V | 0.47 | 0.87 | 0.72 | 15 | 470 |
HCDB0804HC series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB0804HC-R33□ | 0.33 | 100 kHz,0.1V | 0.002 | 20 | 16 | 330 | R33 |
HCDB0804HC-R68□ | 0.68 | 100 kHz,0.1V | 0.005 | 13 | 12 | 200 | R68 |
HCDB0804HC-1R0□ | 1 | 100 kHz,0.1V | 0.006 | 11 | 10 | 140 | 1R0 |
HCDB0804HC-1R5□ | 1.5 | 100 kHz,0.1V | 0.008 | 9 | 9 | 140 | 1R5 |
HCDB0804HC-2R2□ | 2.2 | 100 kHz,0.1V | 0.011 | 7.8 | 7.4 | 110 | 2R2 |
HCDB0804HC-2R7□ | 2.7 | 100 kHz,0.1V | 0.012 | 7 | 6.6 | 100 | 2R7 |
HCDB0804HC-3R3□ | 3.3 | 100 kHz,0.1V | 0.014 | 6.4 | 5.9 | 50 | 3R3 |
HCDB0804HC-4R7□ | 4.7 | 100 kHz,0.1V | 0.018 | 5.4 | 4.8 | 40 | 4R7 |
HCDB0804HC-6R8□ | 6.8 | 100 kHz,0.1V | 0.035 | 3.6 | 5 | 40 | 6R8 |
HCDB0804HC-100□ | 10 | 100 kHz,0.1V | 0.04 | 3.3 | 4.3 | 30 | 100 |
HCDB0804HC-150□ | 15 | 100 kHz,0.1V | 0.06 | 2.4 | 3.5 | 25 | 150 |
HCDB0804HC-220□ | 22 | 100 kHz,0.1V | 0.08 | 2 | 2.8 | 20 | 220 |
HCDB0804HC-330□ | 33 | 100 kHz,0.1V | 0.15 | 1.7 | 2.1 | 15 | 330 |
HCDB0804HC-470□ | 47 | 100 kHz,0.1V | 0.28 | 1.4 | 1.7 | 20 | 470 |
HCDB0804HC-680□ | 68 | 100 kHz,0.1V | 0.3 | 1.2 | 1.5 | 15 | 680 |
HCDB0804HC-101□ | 100 | 100 kHz,0.1V | 0.4 | 0.96 | 1.2 | 20 | 101 |
HCDB0804 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB0804T-1R0□ | 1 | 100 kHz,0.1 V | 0.009 | 9 | 6.8 | 100 | 1R0 |
HCDB0804T-1R5□ | 1.5 | 100 kHz,0.1 V | 0.01 | 8 | 6.4 | 90 | 1R5 |
HCDB0804T-2R2□ | 2.2 | 100 kHz,0.1 V | 0.012 | 7 | 6.1 | 80 | 2R2 |
HCDB0804T-3R3□ | 3.3 | 100 kHz,0.1 V | 0.015 | 6.4 | 5.4 | 65 | 3R3 |
HCDB0804T-4R7□ | 4.7 | 100 kHz,0.1 V | 0.018 | 5.4 | 4.8 | 45 | 4R7 |
HCDB0804T-6R8□ | 6.8 | 100 kHz,0.1 V | 0.027 | 4.6 | 4.4 | 38 | 6R8 |
HCDB0804T-100□ | 10 | 100 kHz,0.1 V | 0.038 | 3.8 | 3.9 | 30 | 100 |
HCDB0804T-120□ | 12 | 100 kHz,0.1 V | 0.0432 | 3.5 | 3.6 | 27 | 120 |
HCDB0804T-150□ | 15 | 100 kHz,0.1 V | 0.046 | 3 | 3.1 | 27 | 150 |
HCDB0804T-220□ | 22 | 100 kHz,0.1 V | 0.085 | 2.6 | 2.7 | 19 | 220 |
HCDB0804T-330□ | 33 | 100 kHz,0.1 V | 0.1 | 2 | 2.1 | 15 | 330 |
HCDB0804T-470□ | 47 | 100 kHz,0.1 V | 0.14 | 1.6 | 1.8 | 12 | 470 |
HCDB0804T-680□ | 68 | 100 kHz,0.1 V | 0.2 | 1.4 | 1.5 | 10 | 680 |
HCDB0804T-101□ | 100 | 100 kHz,0.1 V | 0.26 | 1.2 | 1.3 | 9 | 101 |
HCDB0804T-151□ | 150 | 100 kHz,0.1 V | 0.4 | 1 | 1 | 6 | 151 |
HCDB0804T-221□ | 220 | 100 kHz,0.1 V | 0.61 | 0.8 | 0.8 | 5 | 221 |
HCDB0804T-331□ | 330 | 100 kHz,0.1 V | 1.02 | 0.6 | 0.6 | 4.5 | 331 |
HCDB0804T-471□ | 470 | 100 kHz,0.1 V | 1.27 | 0.5 | 0.5 | 3.5 | 471 |
HCDB0804T-681□ | 680 | 100 kHz,0.1 V | 2.02 | 0.4 | 0.4 | 2.5 | 681 |
HCDB0804T-102□ | 1000 | 100 kHz,0.1 V | 3 | 0.3 | 0.3 | 2 | 102 |
HCDB0804T-152□ | 1500 | 100 kHz,0.1 V | 4.5 | 0.25 | 0.2 | 1.4 | 152 |
HCDB0810 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB0810T-2R2□ | 2.2 | 100 kHz,0.1 V | 0.0072 | 13 | 4.5 | 30 | 2R2 |
HCDB0810T-3R3□ | 3.3 | 100 kHz,0.1 V | 0.025 | 10 | 4 | 30 | 3R3 |
HCDB0810T-4R7□ | 4.7 | 100 kHz,0.1 V | 0.033 | 8 | 3.5 | 25 | 4R7 |
HCDB0810T-6R8□ | 6.8 | 100 kHz,0.1 V | 0.025 | 7 | 3.5 | 23 | 6R8 |
HCDB0810T-100□ | 10 | 100 kHz,0.1 V | 0.033 | 8 | 3.5 | 22 | 100 |
HCDB0810T-150□ | 15 | 100 kHz,0.1 V | 0.042 | 7 | 3 | 18 | 150 |
HCDB0810T-220□ | 22 | 100 kHz,0.1 V | 0.054 | 5.5 | 2.5 | 11 | 220 |
HCDB0810T-330□ | 33 | 100 kHz,0.1 V | 0.08 | 4 | 2 | 9 | 330 |
HCDB0810T-470□ | 47 | 100 kHz,0.1 V | 0.1 | 3.8 | 1.6 | 8 | 470 |
HCDB0810T-680□ | 68 | 100 kHz,0.1 V | 0.17 | 3 | 1.2 | 7 | 680 |
HCDB0810T-101□ | 100 | 100 kHz,0.1 V | 0.22 | 2.5 | 1.2 | 5 | 101 |
HCDB0810T-151□ | 150 | 100 kHz,0.1 V | 0.34 | 2 | 0.9 | 4 | 151 |
HCDB0810T-221□ | 220 | 100 kHz,0.1 V | 0.44 | 1.6 | 0.7 | 3.5 | 221 |
HCDB0810T-271□ | 270 | 100 kHz,0.1 V | 0.6 | 1.4 | 0.6 | 2.5 | 271 |
HCDB0810T-331□ | 330 | 100 kHz,0.1 V | 0.7 | 1.2 | 0.6 | 2.5 | 331 |
HCDB0810T-471□ | 470 | 100 kHz,0.1 V | 0.95 | 1 | 0.3 | 2 | 471 |
HCDB0810T-681□ | 680 | 100 kHz,0.1 V | 1.2 | 1 | 0.2 | 2 | 681 |
HCDB0810T-102□ | 1000 | 100 kHz,0.1 V | 2 | 0.8 | 0.1 | 1.5 | 102 |
HCDB1306 series Standard Specifications | |||||||
Part No. | Inductance | Test Freq. | DCR(Ω) | Isat(A) | Irms(A) | SRF(MHz) | Marking |
(μH) | Max | Typ. | |||||
HCDB1306T-1R0□ | 1 | 100 kHz,0.1 V | =0.011*1.3 | 20 | 8.6 | 80 | 1R0 |
HCDB1306T-2R2□ | 2.2 | 100 kHz,0.1 V | =0.014*1.3 | 16 | 7.1 | 80 | 2R2 |
HCDB1306T-3R3□ | 3.3 | 100 kHz,0.1 V | =0.016*1.3 | 14 | 6.2 | 60 | 3R3 |
HCDB1306T-4R7□ | 4.7 | 100 kHz,0.1 V | =0.022*1.3 | 13 | 5.5 | 45 | 4R7 |
HCDB1306T-5R6□ | 5.6 | 100 kHz,0.1 V | =0.022*1.3 | 12 | 5.3 | 40 | 5R6 |
HCDB1306T-6R8□ | 6.8 | 100 kHz,0.1 V | =0.022*1.3 | 10 | 4.5 | 33 | 6R8 |
HCDB1306T-100□ | 10 | 100 kHz,0.1 V | =0.032*1.3 | 10 | 4.3 | 30 | 100 |
HCDB1306T-150□ | 15 | 100 kHz,0.1 V | =0.036*1.3 | 8 | 4 | 22 | 150 |
HCDB1306T-180□ | 18 | 100 kHz,0.1 V | =0.039*1.3 | 7.5 | 3.7 | 20 | 180 |
HCDB1306T-220□ | 22 | 100 kHz,0.1 V | =0.047*1.3 | 7 | 3.5 | 20 | 220 |
HCDB1306T-330□ | 33 | 100 kHz,0.1 V | =0.066*1.3 | 5.5 | 3 | 15 | 330 |
HCDB1306T-470□ | 47 | 100 kHz,0.1 V | =0.087*1.3 | 4.5 | 2.6 | 9 | 470 |
HCDB1306T-680□ | 68 | 100 kHz,0.1 V | =0.13*1.3 | 3.5 | 2.3 | 8 | 680 |
HCDB1306T-101□ | 100 | 100 kHz,0.1 V | =0.19*1.3 | 3 | 1.8 | 7 | 101 |
HCDB1306T-151□ | 150 | 100 kHz,0.1 V | =0.25*1.3 | 2.6 | 1.5 | 6 | 151 |
HCDB1306T-221□ | 220 | 100 kHz,0.1 V | =0.38*1.3 | 2.4 | 1.2 | 5 | 221 |
HCDB1306T-331□ | 330 | 100 kHz,0.1 V | =0.56*1.3 | 1.9 | 1 | 4 | 331 |
HCDB1306T-471□ | 470 | 100 kHz,0.1 V | =0.85*1.3 | 1.4 | 0.82 | 3 | 471 |
HCDB1306T-681□ | 680 | 100 kHz,0.1 V | =1.2*1.3 | 1.2 | 0.72 | 2.5 | 681 |
HCDB1306T-102□ | 1000 | 100 kHz,0.1 V | =1.8*1.3 | 1 | 0.56 | 2 | 102 |