FEATURES
RoHS, Halogen Free and REACH Compliance
Magnetic shielded
Various package size and wide inductance rang
Applications
Applications
AP Routers
STBs
LCD TVs and monitors
Game consoles
LED lightings
DC/DC converters
ORDERING CODE
(1) Type
(2) Dimensions
(3) Inductance
(4) Inductance Tolerance
J : ±5% K : ±10% L : ±15% M : ±20% Y : ±25% T : ±30%
HCLF0628~1275
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | F | A | B | C | D | |
HCLF0628 | 6±0.2 | 6±0.2 | 2.8±0.2 | 3.0typ | 1.5typ | 2.0±0.1 | 2.2 | 1.5 | 4.0 | 1.5 | |
HCLF0728 | 7±0.2 | 7±0.2 | 2.8±0.2 | 4.9typ | 0.9typ | 2.0typ | 2.2 | 1.5 | 4.9 | 1.5 | |
HCLF0732 | 7±0.2 | 7±0.2 | 3.2±0.2 | 4.9typ | 0.9typ | 2.0typ | 2.2 | 1.5 | 4.9 | 1.5 | |
HCLF0745 | 7±0.2 | 7±0.2 | 4.5±0.2 | 4.9typ | 0.9typ | 2.0typ | 2.2 | 1.5 | 4.9 | 1.5 | |
HCLF0755 | 7±0.2 | 7±0.2 | 5.5±0.4 | 4.9typ | 0.9typ | 2.0typ | 2.2 | 1.5 | 4.9 | 1.5 | |
HCLF1045 | 10.1±0.3 | 10.1±0.3 | 4.5±0.4 | 6.0typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 5.6 | 2.5 | |
HCLF1055 | 10.1±0.3 | 10.1±0.3 | 5.5±0.4 | 6.0typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 5.6 | 2.5 | |
HCLF1255 | 12.5±0.3 | 12.5±0.3 | 5.5±0.4 | 8.6typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 8.6 | 2.5 | |
HCLF1265 | 12.5±0.3 | 12.5±0.3 | 6.5±0.4 | 8.6typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 8.6 | 2.5 | |
HCLF1275 | 12.5±0.3 | 12.5±0.3 | 7.5±0.4 | 8.6typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 8.6 | 2.5 |
HCLF0628 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF0628-4R7□ | 4.7 | 0.5V 1kHz | 0.03692 | 1.60 | 2.50 | 4R7 |
HCLF0628-5R4□ | 5.4 | 0.5V 1kHz | 0.04290 | 1.50 | 2.00 | 5R4 |
HCLF0628-6R8□ | 6.8 | 0.5V 1kHz | 0.04602 | 1.50 | 2.20 | 6R8 |
HCLF0628-100□ | 10 | 0.5V 1kHz | 0.06916 | 1.30 | 1.80 | 100 |
HCLF0628-150□ | 15 | 0.5V 1kHz | 0.09685 | 1.00 | 1.40 | 150 |
HCLF0628-220□ | 22 | 0.5V 1kHz | 0.1352 | 0.77 | 1.30 | 220 |
HCLF0628-330□ | 33 | 0.5V 1kHz | 0.1924 | 0.69 | 1.10 | 330 |
HCLF0628-470□ | 47 | 0.5V 1kHz | 0.273 | 0.59 | 0.92 | 470 |
HCLF0628-680□ | 68 | 0.5V 1kHz | 0.377 | 0.50 | 0.78 | 680 |
HCLF0628-101□ | 100 | 0.5V 1kHz | 0.559 | 0.42 | 0.64 | 101 |
HCLF0728 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF0728-2R2□ | 2.2 | 0.5V 1kHz | 0.0416 | 1.80 | 2.30 | 2R2 |
HCLF0728-3R3□ | 3.3 | 0.5V 1kHz | 0.0481 | 1.60 | 2.00 | 3R3 |
HCLF0728-4R7□ | 4.7 | 0.5V 1kHz | 0.0585 | 1.50 | 1.80 | 4R7 |
HCLF0728-5R0□ | 5.0 | 0.5V 1kHz | 0.0585 | 2.40 | 1.50 | 5R0 |
HCLF0728-6R8□ | 6.8 | 0.5V 1kHz | 0.0767 | 1.30 | 1.30 | 6R8 |
HCLF0728-8R2□ | 8.2 | 0.5V 1kHz | 0.0845 | 1.10 | 1.00 | 8R2 |
HCLF0728-100□ | 10 | 0.5V 1kHz | 0.1079 | 1.10 | 1.00 | 100 |
HCLF0728-150□ | 15 | 0.5V 1kHz | 0.169 | 0.88 | 0.85 | 150 |
HCLF0728-220□ | 22 | 0.5V 1kHz | 0.234 | 0.75 | 0.78 | 220 |
HCLF0728-330□ | 33 | 0.5V 1kHz | 0.312 | 0.65 | 0.66 | 330 |
HCLF0728-470□ | 47 | 0.5V 1kHz | 0.442 | 0.54 | 0.52 | 470 |
HCLF0732 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Marking |
HCLF0732-2R2□ | 2.2 | 0.5V 1kHz | 0.0234 | 2.10 | 2R2 |
HCLF0732-3R3□ | 3.3 | 0.5V 1kHz | 0.0299 | 1.90 | 3R3 |
HCLF0732-4R7□ | 4.7 | 0.5V 1kHz | 0.0468 | 1.70 | 4R7 |
HCLF0732-6R8□ | 6.8 | 0.5V 1kHz | 0.0533 | 1.60 | 6R8 |
HCLF0732-100□ | 10 | 0.5V 1kHz | 0.0689 | 1.40 | 100 |
HCLF0732-150□ | 15 | 0.5V 1kHz | 0.0975 | 1.10 | 150 |
HCLF0732-220□ | 22 | 0.5V 1kHz | 0.143 | 0.96 | 220 |
HCLF0732-330□ | 33 | 0.5V 1kHz | 0.208 | 0.75 | 330 |
HCLF0732-470□ | 47 | 0.5V 1kHz | 0.312 | 0.67 | 470 |
HCLF0732-680□ | 68 | 0.5V 1kHz | 0.403 | 0.59 | 680 |
HCLF0732-101□ | 100 | 0.5V 1kHz | 0.585 | 0.45 | 101 |
HCLF0732-151□ | 150 | 0.5V 1kHz | 0.845 | 0.37 | 151 |
HCLF0732-221□ | 220 | 0.5V 1kHz | 1.365 | 0.29 | 221 |
HCLF0732-331□ | 330 | 0.5V 1kHz | 2.171 | 0.22 | 331 |
HCLF0732-471□ | 470 | 0.5V 1kHz | 2.665 | 0.20 | 471 |
HCLF0732-681□ | 680 | 0.5V 1kHz | 4.095 | 0.16 | 681 |
HCLF0732-102□ | 1000 | 0.5V 1kHz | 6.214 | 0.13 | 102 |
HCLF0745 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF0745-3R3□ | 3.3 | 0.5V 1kHz | 0.0260 | 2.50 | 2.30 | 3R3 |
HCLF0745-4R7□ | 4.7 | 0.5V 1kHz | 0.0390 | 2.00 | 2.10 | 4R7 |
HCLF0745-6R8□ | 6.8 | 0.5V 1kHz | 0.0507 | 1.70 | 1.74 | 6R8 |
HCLF0745-100□ | 10 | 0.5V 1kHz | 0.0468 | 1.30 | 1.78 | 100 |
HCLF0745-150□ | 15 | 0.5V 1kHz | 0.0676 | 1.10 | 1.53 | 150 |
HCLF0745-220□ | 22 | 0.5V 1kHz | 0.0793 | 0.90 | 1.34 | 220 |
HCLF0745-330□ | 33 | 0.5V 1kHz | 0.1248 | 0.82 | 1.09 | 330 |
HCLF0745-470□ | 47 | 0.5V 1kHz | 0.1625 | 0.75 | 0.92 | 470 |
HCLF0745-680□ | 68 | 0.5V 1kHz | 0.2275 | 0.60 | 0.77 | 680 |
HCLF0745-101□ | 100 | 0.5V 1kHz | 0.325 | 0.50 | 0.65 | 101 |
HCLF0745-151□ | 150 | 0.5V 1kHz | 0.442 | 0.40 | 0.55 | 151 |
HCLF0745-221□ | 220 | 0.5V 1kHz | 0.676 | 0.33 | 0.45 | 221 |
HCLF0745-331□ | 330 | 0.5V 1kHz | 0.962 | 0.25 | 0.37 | 331 |
HCLF0745-471□ | 470 | 0.5V 1kHz | 1.365 | 0.22 | 0.31 | 471 |
HCLF0745-681□ | 680 | 0.5V 1kHz | 1.924 | 0.20 | 0.27 | 681 |
HCLF0745-102□ | 1000 | 0.5V 1kHz | 2.964 | 0.14 | 0.25 | 102 |
HCLF0755 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF0755-1R5□ | 1.5 | 1V 100kHz | 0.02262 | 6.20 | 4.00 | 1R5 |
HCLF0755-2R2□ | 2.2 | 1V 100kHz | 0.02821 | 5.30 | 3.50 | 2R2 |
HCLF0755-3R3□ | 3.3 | 1V 100kHz | 0.03120 | 4.30 | 3.30 | 3R3 |
HCLF0755-4R7□ | 4.7 | 1V 100kHz | 0.03640 | 3.60 | 3.10 | 4R7 |
HCLF0755-6R8□ | 6.8 | 1V 100kHz | 0.04420 | 3.00 | 2.80 | 6R8 |
HCLF0755-100□ | 10 | 1V 100kHz | 0.05083 | 2.60 | 2.50 | 100 |
HCLF0755-150□ | 15 | 1V 100kHz | 0.06604 | 2.10 | 2.20 | 150 |
HCLF0755-220□ | 22 | 1V 100kHz | 0.08359 | 1.70 | 2.00 | 220 |
HCLF0755-470□ | 47 | 1V 100kHz | 0.20150 | 0.80 | 1.00 | 470 |
HCLF1045 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF1045-4R7□ | 4.7 | 0.5V 1kHz | 0.02600 | 4.50 | 3.00 | 4R7 |
HCLF1045-100□ | 10 | 0.5V 1kHz | 0.04732 | 3.00 | 2.50 | 100 |
HCLF1045-150□ | 15 | 0.5V 1kHz | 0.06136 | 2.40 | 2.20 | 150 |
HCLF1045-220□ | 22 | 0.5V 1kHz | 0.07683 | 2.10 | 1.90 | 220 |
HCLF1045-330□ | 33 | 0.5V 1kHz | 0.10595 | 1.60 | 1.70 | 330 |
HCLF1045-470□ | 47 | 0.5V 1kHz | 0.130 | 1.40 | 1.50 | 470 |
HCLF1045-680□ | 68 | 0.5V 1kHz | 0.182 | 1.20 | 1.30 | 680 |
HCLF1045-101□ | 100 | 0.5V 1kHz | 0.260 | 1.00 | 1.10 | 101 |
HCLF1045-151□ | 150 | 0.5V 1kHz | 0.455 | 0.79 | 0.81 | 151 |
HCLF1045-221□ | 220 | 0.5V 1kHz | 0.611 | 0.65 | 0.70 | 221 |
HCLF1045-271□ | 270 | 0.5V 1kHz | 0.754 | 0.58 | 0.60 | 271 |
HCLF1045-331□ | 330 | 0.5V 1kHz | 0.884 | 0.54 | 0.58 | 331 |
HCLF1045-471□ | 470 | 0.5V 1kHz | 1.339 | 0.47 | 0.47 | 471 |
HCLF1045-681□ | 680 | 0.5V 1kHz | 2.080 | 0.38 | 0.38 | 681 |
HCLF1045-102□ | 1000 | 0.5V 1kHz | 3.640 | 0.32 | 0.29 | 102 |
HCLF1045-152□ | 1500 | 0.5V 1kHz | 4.420 | 0.22 | 0.26 | 152 |
HCLF1055 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF1055-4R7□ | 4.7 | 0.5V 1kHz | 0.0350 | 4.00 | 3.5 | 4R7 |
HCLF1055-100□ | 10 | 0.5V 1kHz | 0.0400 | 3.00 | 2.8 | 100 |
HCLF1055-220□ | 22 | 0.5V 1kHz | 0.0456 | 2.50 | 2.2 | 220 |
HCLF1055-330□ | 33 | 0.5V 1kHz | 0.0850 | 2.10 | 1.8 | 330 |
HCLF1255 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF1255-6R0□ | 6.0 | 0.5V 1kHz | 0.02132 | 3.60 | 4.90 | 6R0 |
HCLF1255-100□ | 10 | 0.5V 1kHz | 0.02795 | 3.40 | 4.30 | 100 |
HCLF1255-150□ | 15 | 0.5V 1kHz | 0.03367 | 2.80 | 3.90 | 150 |
HCLF1255-220□ | 22 | 0.5V 1kHz | 0.04394 | 2.30 | 3.40 | 220 |
HCLF1255-330□ | 33 | 0.5V 1kHz | 0.05395 | 1.90 | 3.10 | 330 |
HCLF1255-470□ | 47 | 0.5V 1kHz | 0.08034 | 1.60 | 2.50 | 470 |
HCLF1255-680□ | 68 | 0.5V 1kHz | 0.10816 | 1.30 | 2.20 | 680 |
HCLF1255-101□ | 100 | 0.5V 1kHz | 0.15210 | 1.10 | 1.80 | 101 |
HCLF1255-151□ | 150 | 0.5V 1kHz | 0.247 | 0.88 | 1.40 | 151 |
HCLF1255-221□ | 220 | 0.5V 1kHz | 0.351 | 0.72 | 1.20 | 221 |
HCLF1255-331□ | 330 | 0.5V 1kHz | 0.533 | 0.59 | 1.00 | 331 |
HCLF1255-471□ | 470 | 0.5V 1kHz | 0.676 | 0.49 | 0.88 | 471 |
HCLF1255-681□ | 680 | 0.5V 1kHz | 0.988 | 0.43 | 0.73 | 681 |
HCLF1255-102□ | 1000 | 0.5V 1kHz | 1.456 | 0.34 | 0.60 | 102 |
HCLF1255-152□ | 1500 | 0.5V 1kHz | 2.249 | 0.29 | 0.48 | 152 |
HCLF1265 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF1265-2R0□ | 2.0 | 0.5V 1kHz | 0.01521 | 10.00 | 6.20 | 2R0 |
HCLF1265-4R2□ | 4.2 | 0.5V 1kHz | 0.01950 | 7.30 | 5.50 | 4R2 |
HCLF1265-7R0□ | 7.0 | 0.5V 1kHz | 0.02301 | 5.70 | 5.00 | 7R0 |
HCLF1265-100□ | 10 | 0.5V 1kHz | 0.02626 | 5.00 | 4.80 | 100 |
HCLF1265-150□ | 15 | 0.5V 1kHz | 0.03081 | 4.20 | 4.40 | 150 |
HCLF1265-220□ | 22 | 0.5V 1kHz | 0.04108 | 3.50 | 3.80 | 220 |
HCLF1265-330□ | 33 | 0.5V 1kHz | 0.05278 | 2.80 | 3.40 | 330 |
HCLF1265-470□ | 47 | 0.5V 1kHz | 0.07514 | 2.40 | 2.80 | 470 |
HCLF1265-680□ | 68 | 0.5V 1kHz | 0.10231 | 2.00 | 2.40 | 680 |
HCLF1265-101□ | 100 | 0.5V 1kHz | 0.1599 | 1.60 | 1.90 | 101 |
HCLF1265-151□ | 150 | 0.5V 1kHz | 0.2730 | 1.20 | 1.50 | 151 |
HCLF1265-221□ | 220 | 0.5V 1kHz | 0.3549 | 1.00 | 1.20 | 221 |
HCLF1275 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF1275-1R2□ | 1.2 | 0.5V 1kHz | 0.00897 | 13.0 | 8.2 | 1R2 |
HCLF1275-2R7□ | 2.7 | 0.5V 1kHz | 0.01222 | 10.0 | 7.0 | 2R7 |
HCLF1275-3R9□ | 3.9 | 0.5V 1KHZ | 0.01352 | 9.0 | 6.7 | 3R9 |
HCLF1275-4R7□ | 4.7 | 0.5V 1KHZ | 0.01430 | 7.8 | 6.3 | 4R7 |
HCLF1275-5R6□ | 5.6 | 0.5V 1KHZ | 0.01508 | 7.8 | 6.3 | 5R6 |
HCLF1275-6R8□ | 6.8 | 0.5V 1KHZ | 0.01703 | 7.2 | 5.9 | 6R8 |
HCLF1275-100□ | 10 | 0.5V 1kHz | 0.02028 | 5.5 | 5.4 | 100 |
HCLF1275-150□ | 15 | 0.5V 1kHz | 0.02392 | 4.7 | 5.0 | 150 |
HCLF1275-220□ | 22 | 0.5V 1kHz | 0.03419 | 4.0 | 4.0 | 220 |
HCLF1275-330□ | 33 | 0.5V 1KHZ | 0.05135 | 3.2 | 3.4 | 330 |
HCLF1275-470□ | 47 | 0.5V 1KHZ | 0.06864 | 2.7 | 3.0 | 470 |
HCLF1275-680□ | 68 | 0.5V 1KHZ | 0.10114 | 2.0 | 2.4 | 680 |
HCLF1275-101□ | 100 | 0.5V 1kHz | 0.1625 | 1.9 | 1.9 | 101 |
HCLF1275-151□ | 150 | 0.5V 1kHz | 0.2275 | 1.5 | 1.6 | 151 |
HCLF1275-221□ | 220 | 0.5V 1kHz | 0.3354 | 1.3 | 1.3 | 221 |
HCLF1275-331□ | 330 | 0.5V 1KHZ | 0.4420 | 0.9 | 0.7 | 331 |
NOTE: □-Tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self - temperature rise)
2.Isat for Inductance drop 30% from its value without current.
3.Irms for a 40℃ temprature rise from 25℃ ambient.
Packaging Specifications
Dimensions in mm
TYPE | Tape Dimensions | Reel Dimensions | Quantity PCS/REEL | |||||||||
K0 | D | E | W | P | P0 | P2 | A | B | C | D | ||
HCLF0628 | 3.4 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 16 | 1000 |
HCLF0728 | 3.2 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 16 | 1000 |
HCLF0732 | 3.5 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 16 | 1000 |
HCLF0745 | 4.8 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 16 | 1000 |
HCLF0755 | 5.7 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 16 | 900 |
HCLF1045 | 5.0 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 500 |
HCLF1055 | 5.0 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 500 |
HCLF1255 | 6.0 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 500 |
HCLF1265 | 7.0 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 500 |
HCLF1275 | 8.2 | 1.55 | 1.75 | 24 | 16 | 4 | 2 | 330 | 100 | 13 | 24.4 | 350 |
FEATURES
RoHS, Halogen Free and REACH Compliance
Magnetic shielded
Various package size and wide inductance rang
Applications
Applications
AP Routers
STBs
LCD TVs and monitors
Game consoles
LED lightings
DC/DC converters
ORDERING CODE
(1) Type
(2) Dimensions
(3) Inductance
(4) Inductance Tolerance
J : ±5% K : ±10% L : ±15% M : ±20% Y : ±25% T : ±30%
HCLF0628~1275
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | F | A | B | C | D | |
HCLF0628 | 6±0.2 | 6±0.2 | 2.8±0.2 | 3.0typ | 1.5typ | 2.0±0.1 | 2.2 | 1.5 | 4.0 | 1.5 | |
HCLF0728 | 7±0.2 | 7±0.2 | 2.8±0.2 | 4.9typ | 0.9typ | 2.0typ | 2.2 | 1.5 | 4.9 | 1.5 | |
HCLF0732 | 7±0.2 | 7±0.2 | 3.2±0.2 | 4.9typ | 0.9typ | 2.0typ | 2.2 | 1.5 | 4.9 | 1.5 | |
HCLF0745 | 7±0.2 | 7±0.2 | 4.5±0.2 | 4.9typ | 0.9typ | 2.0typ | 2.2 | 1.5 | 4.9 | 1.5 | |
HCLF0755 | 7±0.2 | 7±0.2 | 5.5±0.4 | 4.9typ | 0.9typ | 2.0typ | 2.2 | 1.5 | 4.9 | 1.5 | |
HCLF1045 | 10.1±0.3 | 10.1±0.3 | 4.5±0.4 | 6.0typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 5.6 | 2.5 | |
HCLF1055 | 10.1±0.3 | 10.1±0.3 | 5.5±0.4 | 6.0typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 5.6 | 2.5 | |
HCLF1255 | 12.5±0.3 | 12.5±0.3 | 5.5±0.4 | 8.6typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 8.6 | 2.5 | |
HCLF1265 | 12.5±0.3 | 12.5±0.3 | 6.5±0.4 | 8.6typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 8.6 | 2.5 | |
HCLF1275 | 12.5±0.3 | 12.5±0.3 | 7.5±0.4 | 8.6typ | 2.0typ | 3.0typ | 3.2 | 2.5 | 8.6 | 2.5 |
HCLF0628 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF0628-4R7□ | 4.7 | 0.5V 1kHz | 0.03692 | 1.60 | 2.50 | 4R7 |
HCLF0628-5R4□ | 5.4 | 0.5V 1kHz | 0.04290 | 1.50 | 2.00 | 5R4 |
HCLF0628-6R8□ | 6.8 | 0.5V 1kHz | 0.04602 | 1.50 | 2.20 | 6R8 |
HCLF0628-100□ | 10 | 0.5V 1kHz | 0.06916 | 1.30 | 1.80 | 100 |
HCLF0628-150□ | 15 | 0.5V 1kHz | 0.09685 | 1.00 | 1.40 | 150 |
HCLF0628-220□ | 22 | 0.5V 1kHz | 0.1352 | 0.77 | 1.30 | 220 |
HCLF0628-330□ | 33 | 0.5V 1kHz | 0.1924 | 0.69 | 1.10 | 330 |
HCLF0628-470□ | 47 | 0.5V 1kHz | 0.273 | 0.59 | 0.92 | 470 |
HCLF0628-680□ | 68 | 0.5V 1kHz | 0.377 | 0.50 | 0.78 | 680 |
HCLF0628-101□ | 100 | 0.5V 1kHz | 0.559 | 0.42 | 0.64 | 101 |
HCLF0728 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF0728-2R2□ | 2.2 | 0.5V 1kHz | 0.0416 | 1.80 | 2.30 | 2R2 |
HCLF0728-3R3□ | 3.3 | 0.5V 1kHz | 0.0481 | 1.60 | 2.00 | 3R3 |
HCLF0728-4R7□ | 4.7 | 0.5V 1kHz | 0.0585 | 1.50 | 1.80 | 4R7 |
HCLF0728-5R0□ | 5.0 | 0.5V 1kHz | 0.0585 | 2.40 | 1.50 | 5R0 |
HCLF0728-6R8□ | 6.8 | 0.5V 1kHz | 0.0767 | 1.30 | 1.30 | 6R8 |
HCLF0728-8R2□ | 8.2 | 0.5V 1kHz | 0.0845 | 1.10 | 1.00 | 8R2 |
HCLF0728-100□ | 10 | 0.5V 1kHz | 0.1079 | 1.10 | 1.00 | 100 |
HCLF0728-150□ | 15 | 0.5V 1kHz | 0.169 | 0.88 | 0.85 | 150 |
HCLF0728-220□ | 22 | 0.5V 1kHz | 0.234 | 0.75 | 0.78 | 220 |
HCLF0728-330□ | 33 | 0.5V 1kHz | 0.312 | 0.65 | 0.66 | 330 |
HCLF0728-470□ | 47 | 0.5V 1kHz | 0.442 | 0.54 | 0.52 | 470 |
HCLF0732 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Marking |
HCLF0732-2R2□ | 2.2 | 0.5V 1kHz | 0.0234 | 2.10 | 2R2 |
HCLF0732-3R3□ | 3.3 | 0.5V 1kHz | 0.0299 | 1.90 | 3R3 |
HCLF0732-4R7□ | 4.7 | 0.5V 1kHz | 0.0468 | 1.70 | 4R7 |
HCLF0732-6R8□ | 6.8 | 0.5V 1kHz | 0.0533 | 1.60 | 6R8 |
HCLF0732-100□ | 10 | 0.5V 1kHz | 0.0689 | 1.40 | 100 |
HCLF0732-150□ | 15 | 0.5V 1kHz | 0.0975 | 1.10 | 150 |
HCLF0732-220□ | 22 | 0.5V 1kHz | 0.143 | 0.96 | 220 |
HCLF0732-330□ | 33 | 0.5V 1kHz | 0.208 | 0.75 | 330 |
HCLF0732-470□ | 47 | 0.5V 1kHz | 0.312 | 0.67 | 470 |
HCLF0732-680□ | 68 | 0.5V 1kHz | 0.403 | 0.59 | 680 |
HCLF0732-101□ | 100 | 0.5V 1kHz | 0.585 | 0.45 | 101 |
HCLF0732-151□ | 150 | 0.5V 1kHz | 0.845 | 0.37 | 151 |
HCLF0732-221□ | 220 | 0.5V 1kHz | 1.365 | 0.29 | 221 |
HCLF0732-331□ | 330 | 0.5V 1kHz | 2.171 | 0.22 | 331 |
HCLF0732-471□ | 470 | 0.5V 1kHz | 2.665 | 0.20 | 471 |
HCLF0732-681□ | 680 | 0.5V 1kHz | 4.095 | 0.16 | 681 |
HCLF0732-102□ | 1000 | 0.5V 1kHz | 6.214 | 0.13 | 102 |
HCLF0745 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF0745-3R3□ | 3.3 | 0.5V 1kHz | 0.0260 | 2.50 | 2.30 | 3R3 |
HCLF0745-4R7□ | 4.7 | 0.5V 1kHz | 0.0390 | 2.00 | 2.10 | 4R7 |
HCLF0745-6R8□ | 6.8 | 0.5V 1kHz | 0.0507 | 1.70 | 1.74 | 6R8 |
HCLF0745-100□ | 10 | 0.5V 1kHz | 0.0468 | 1.30 | 1.78 | 100 |
HCLF0745-150□ | 15 | 0.5V 1kHz | 0.0676 | 1.10 | 1.53 | 150 |
HCLF0745-220□ | 22 | 0.5V 1kHz | 0.0793 | 0.90 | 1.34 | 220 |
HCLF0745-330□ | 33 | 0.5V 1kHz | 0.1248 | 0.82 | 1.09 | 330 |
HCLF0745-470□ | 47 | 0.5V 1kHz | 0.1625 | 0.75 | 0.92 | 470 |
HCLF0745-680□ | 68 | 0.5V 1kHz | 0.2275 | 0.60 | 0.77 | 680 |
HCLF0745-101□ | 100 | 0.5V 1kHz | 0.325 | 0.50 | 0.65 | 101 |
HCLF0745-151□ | 150 | 0.5V 1kHz | 0.442 | 0.40 | 0.55 | 151 |
HCLF0745-221□ | 220 | 0.5V 1kHz | 0.676 | 0.33 | 0.45 | 221 |
HCLF0745-331□ | 330 | 0.5V 1kHz | 0.962 | 0.25 | 0.37 | 331 |
HCLF0745-471□ | 470 | 0.5V 1kHz | 1.365 | 0.22 | 0.31 | 471 |
HCLF0745-681□ | 680 | 0.5V 1kHz | 1.924 | 0.20 | 0.27 | 681 |
HCLF0745-102□ | 1000 | 0.5V 1kHz | 2.964 | 0.14 | 0.25 | 102 |
HCLF0755 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF0755-1R5□ | 1.5 | 1V 100kHz | 0.02262 | 6.20 | 4.00 | 1R5 |
HCLF0755-2R2□ | 2.2 | 1V 100kHz | 0.02821 | 5.30 | 3.50 | 2R2 |
HCLF0755-3R3□ | 3.3 | 1V 100kHz | 0.03120 | 4.30 | 3.30 | 3R3 |
HCLF0755-4R7□ | 4.7 | 1V 100kHz | 0.03640 | 3.60 | 3.10 | 4R7 |
HCLF0755-6R8□ | 6.8 | 1V 100kHz | 0.04420 | 3.00 | 2.80 | 6R8 |
HCLF0755-100□ | 10 | 1V 100kHz | 0.05083 | 2.60 | 2.50 | 100 |
HCLF0755-150□ | 15 | 1V 100kHz | 0.06604 | 2.10 | 2.20 | 150 |
HCLF0755-220□ | 22 | 1V 100kHz | 0.08359 | 1.70 | 2.00 | 220 |
HCLF0755-470□ | 47 | 1V 100kHz | 0.20150 | 0.80 | 1.00 | 470 |
HCLF1045 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Isat(A) | Irms(A) Max. | Marking |
HCLF1045-4R7□ | 4.7 | 0.5V 1kHz | 0.02600 | 4.50 | 3.00 | 4R7 |
HCLF1045-100□ | 10 | 0.5V 1kHz | 0.04732 | 3.00 | 2.50 | 100 |
