HCFU SERIES | |||
| 产品编号 | HCFU SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCFU SERIES 命名规范 | |||
| |||
1 | Type | ||
2 | Dimensions | ||
3 | Internal code | ||
4 | Impedance | ||
5 | Impedance Tolerance | ||
Y : ±25% T:±30% |
HCFU SERIES 外观尺寸 In mm | |||||
| TYPE | A | B | C | D |
060303 | 0.6±0.03 | 0.3±0.03 | 0.3±0.03 | 0.15±0.05 | |
100505 | 1.0±0.15 | 0.5±0.15 | 0.5±0.15 | 0.25±0.1 | |
160808 | 1.6±0.2 | 0.8±0.2 | 0.8±0.2 | 0.3±0.2 | |
201209 | 2.0±0.2 | 1.2±0.2 | 0.9±0.2 | 0.5±0.3 | |
321609 | 3.2±0.2 | 1.6±0.2 | 0.9±0.2 | 0.5±0.3 | |
322513 | 3.2±0.2 | 2.5±0.2 | 1.3±0.2 | 0.5±0.3 | |
451616 | 4.5±0.2 | 1.6±0.2 | 1.6±0.2 | 0.5±0.3 | |
453215 | 4.5±0.2 | 3.2±0.2 | 1.5±0.2 | 0.5±0.3 |
HCFU201209U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFU201209U-800Y | 80 | 100 | 0.025 | 3500 | 25 |
HCFU201209U-101Y | 100 | 100 | 0.025 | 3500 | 25 |
HCFU201209U-151Y | 150 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-181Y | 180 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-221Y | 220 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-301Y | 300 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-501Y | 500 | 100 | 0.09 | 2500 | 25 |
HCFU201209U-601Y | 600 | 100 | 0.09 | 2500 | 25 |
HCFU201209U-102Y | 1000 | 100 | 0.11 | 2000 | 25 |
HCFU201209U-122Y | 1200 | 100 | 0.18 | 1000 | 25 |
HCFU201209U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFU201209U-800Y | 80 | 100 | 0.025 | 3500 | 25 |
HCFU201209U-101Y | 100 | 100 | 0.025 | 3500 | 25 |
HCFU201209U-151Y | 150 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-181Y | 180 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-221Y | 220 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-301Y | 300 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-501Y | 500 | 100 | 0.09 | 2500 | 25 |
HCFU201209U-601Y | 600 | 100 | 0.09 | 2500 | 25 |
HCFU201209U-102Y | 1000 | 100 | 0.11 | 2000 | 25 |
HCFU201209U-122Y | 1200 | 100 | 0.18 | 1000 | 25 |
HCFU SERIES | |||
| 产品编号 | HCFU SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCFU SERIES 命名规范 | |||
| |||
1 | Type | ||
2 | Dimensions | ||
3 | Internal code | ||
4 | Impedance | ||
5 | Impedance Tolerance | ||
Y : ±25% T:±30% |
HCFU SERIES 外观尺寸 In mm | |||||
| TYPE | A | B | C | D |
060303 | 0.6±0.03 | 0.3±0.03 | 0.3±0.03 | 0.15±0.05 | |
100505 | 1.0±0.15 | 0.5±0.15 | 0.5±0.15 | 0.25±0.1 | |
160808 | 1.6±0.2 | 0.8±0.2 | 0.8±0.2 | 0.3±0.2 | |
201209 | 2.0±0.2 | 1.2±0.2 | 0.9±0.2 | 0.5±0.3 | |
321609 | 3.2±0.2 | 1.6±0.2 | 0.9±0.2 | 0.5±0.3 | |
322513 | 3.2±0.2 | 2.5±0.2 | 1.3±0.2 | 0.5±0.3 | |
451616 | 4.5±0.2 | 1.6±0.2 | 1.6±0.2 | 0.5±0.3 | |
453215 | 4.5±0.2 | 3.2±0.2 | 1.5±0.2 | 0.5±0.3 |
HCFU201209U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFU201209U-800Y | 80 | 100 | 0.025 | 3500 | 25 |
HCFU201209U-101Y | 100 | 100 | 0.025 | 3500 | 25 |
HCFU201209U-151Y | 150 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-181Y | 180 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-221Y | 220 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-301Y | 300 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-501Y | 500 | 100 | 0.09 | 2500 | 25 |
HCFU201209U-601Y | 600 | 100 | 0.09 | 2500 | 25 |
HCFU201209U-102Y | 1000 | 100 | 0.11 | 2000 | 25 |
HCFU201209U-122Y | 1200 | 100 | 0.18 | 1000 | 25 |
HCFU201209U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFU201209U-800Y | 80 | 100 | 0.025 | 3500 | 25 |
HCFU201209U-101Y | 100 | 100 | 0.025 | 3500 | 25 |
HCFU201209U-151Y | 150 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-181Y | 180 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-221Y | 220 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-301Y | 300 | 100 | 0.05 | 3000 | 25 |
HCFU201209U-501Y | 500 | 100 | 0.09 | 2500 | 25 |
HCFU201209U-601Y | 600 | 100 | 0.09 | 2500 | 25 |
HCFU201209U-102Y | 1000 | 100 | 0.11 | 2000 | 25 |
HCFU201209U-122Y | 1200 | 100 | 0.18 | 1000 | 25 |