HCFG SERIES | |||
| 产品编号 | HCFG SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCFG SERIES 命名规范 | |||
1 | Type | ||
2 | Dimensions | ||
3 | Internal code | ||
4 | Impedance | ||
5 | Impedance Tolerance | ||
Y : ±25% T:±30% |
HCFG SERIES 外观尺寸 In mm | |||||
| TYPE | A | B | C | D |
060303 | 0.6±0.03 | 0.3±0.03 | 0.3±0.03 | 0.15±0.05 | |
100505 | 1.0±0.15 | 0.5±0.15 | 0.5±0.15 | 0.25±0.1 | |
160808 | 1.6±0.2 | 0.8±0.2 | 0.8±0.2 | 0.3±0.2 | |
201209 | 2.0±0.2 | 1.2±0.2 | 0.9±0.2 | 0.5±0.3 | |
321609 | 3.2±0.2 | 1.6±0.2 | 0.9±0.2 | 0.5±0.3 | |
322513 | 3.2±0.2 | 2.5±0.2 | 1.3±0.2 | 0.5±0.3 | |
451616 | 4.5±0.2 | 1.6±0.2 | 1.6±0.2 | 0.5±0.3 | |
453215 | 4.5±0.2 | 3.2±0.2 | 1.5±0.2 | 0.5±0.3 |
HCFG060303U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG060303U-100Y | 10 | 100 | 0.1 | 500 | 5Ω |
HCFG060303U-220Y | 22 | 100 | 0.25 | 300 | 25 |
HCFG060303U-330Y | 33 | 100 | 0.3 | 300 | 25 |
HCFG060303U-600Y | 60 | 100 | 0.4 | 200 | 25 |
HCFG060303U-700Y | 70 | 100 | 0.4 | 200 | 25 |
HCFG060303U-800Y | 80 | 100 | 0.4 | 200 | 25 |
HCFG060303U-121Y | 120 | 100 | 0.5 | 200 | 25 |
HCFG060303U-241Y | 240 | 100 | 0.8 | 200 | 25 |
HCFG060303U-601Y | 600 | 100 | 1.5 | 100 | 25 |
HCFG060303U-102Y | 1000 | 100 | 2.5 | 100 | 25 |
HCFG100505U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG100505U-000Y | 0 | 100 | 0.1 | 300 | 0~15Ω |
HCFG100505U-050Y | 5 | 100 | 0.1 | 300 | 0~15Ω |
HCFG100505U-070Y | 7 | 100 | 0.1 | 300 | 0~11Ω |
HCFG100505U-090Y | 9 | 100 | 0.1 | 300 | 5~13Ω |
HCFG100505U-110Y | 11 | 100 | 0.1 | 300 | 7~15Ω |
HCFG100505U-150Y | 15 | 100 | 0.1 | 300 | 9~21Ω |
HCFG100505U-190Y | 19 | 100 | 0.1 | 300 | 12~25Ω |
HCFG100505U-260Y | 26 | 100 | 0.15 | 300 | 25 |
HCFG100505U-310Y | 31 | 100 | 0.2 | 300 | 25 |
HCFG100505U-360Y | 36 | 100 | 0.2 | 300 | 25 |
HCFG100505U-600Y | 60 | 100 | 0.35 | 200 | 25 |
HCFG100505U-800Y | 80 | 100 | 0.4 | 200 | 25 |
HCFG100505U-121Y | 120 | 100 | 0.5 | 150 | 25 |
HCFG100505U-151Y | 150 | 100 | 0.55 | 150 | 25 |
HCFG100505U-181Y | 180 | 100 | 0.6 | 150 | 25 |
HCFG100505U-221Y | 220 | 100 | 0.7 | 100 | 25 |
HCFG100505U-301Y | 300 | 100 | 0.8 | 100 | 25 |
HCFG100505U-501Y | 500 | 100 | 1.1 | 100 | 25 |
HCFG100505U-601Y | 600 | 100 | 1.3 | 100 | 25 |
HCFG100505U-801Y | 800 | 100 | 1.4 | 50 | 25 |
HCFG100505U-102Y | 1000 | 100 | 1.6 | 25 | 25 |
HCFG160808U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG160808U-000Y | 0 | 100 | 0.1 | 800 | 0~15Ω |
HCFG160808U-050Y | 5 | 100 | 0.1 | 800 | 0~15Ω |
HCFG160808U-070Y | 7 | 100 | 0.1 | 800 | 0~11Ω |
HCFG160808U-090Y | 9 | 100 | 0.1 | 800 | 5~13Ω |
HCFG160808U-110Y | 11 | 100 | 0.1 | 800 | 7~15Ω |
HCFG160808U-150Y | 15 | 100 | 0.1 | 800 | 9~21Ω |
HCFG160808U-190Y | 19 | 100 | 0.1 | 800 | 12~25Ω |
HCFG160808U-260Y | 26 | 100 | 0.1 | 500 | 25 |
HCFG160808U-310Y | 31 | 100 | 0.1 | 500 | 25 |
HCFG160808U-600Y | 60 | 100 | 0.2 | 300 | 25 |
HCFG160808U-700Y | 70 | 100 | 0.2 | 300 | 25 |
HCFG160808U-800Y | 80 | 100 | 0.2 | 300 | 25 |
HCFG160808U-101Y | 100 | 100 | 0.2 | 300 | 25 |
HCFG160808U-121Y | 120 | 100 | 0.2 | 300 | 25 |
HCFG160808U-151Y | 150 | 100 | 0.3 | 300 | 25 |
HCFG160808U-181Y | 180 | 100 | 0.3 | 300 | 25 |
HCFG160808U-221Y | 220 | 100 | 0.3 | 300 | 25 |
HCFG160808U-301Y | 300 | 100 | 0.35 | 200 | 25 |
HCFG160808U-501Y | 500 | 100 | 0.5 | 200 | 25 |
HCFG160808U-601Y | 600 | 100 | 0.5 | 200 | 25 |
HCFG160808U-801Y | 800 | 100 | 0.6 | 200 | 25 |
HCFG160808U-102Y | 1000 | 100 | 0.6 | 200 | 25 |
HCFG160808U-122Y | 1200 | 100 | 0.85 | 100 | 25 |
HCFG160808U-152Y | 1500 | 100 | 0.85 | 50 | 25 |
HCFG160808U-202Y | 2000 | 100 | 1.1 | 50 | 25 |
HCFG160808U-222Y | 2200 | 100 | 1.2 | 50 | 25 |
HCFG160808U-252Y | 2500 | 100 | 1.3 | 50 | 25 |
HCFG201209U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG201209U-000Y | 0 | 100 | 0.08 | 900 | 0~15Ω |
HCFG201209U-050Y | 5 | 100 | 0.08 | 900 | 0~15Ω |
HCFG201209U-070Y | 7 | 100 | 0.08 | 900 | 0~11Ω |
HCFG201209U-090Y | 9 | 100 | 0.1 | 900 | 5~13Ω |
HCFG201209U-110Y | 11 | 100 | 0.1 | 900 | 7~15Ω |
HCFG201209U-150Y | 15 | 100 | 0.1 | 900 | 9~21Ω |
HCFG201209U-190Y | 19 | 100 | 0.1 | 900 | 12~25Ω |
HCFG201209U-260Y | 26 | 100 | 0.1 | 900 | 25 |
HCFG201209U-310Y | 31 | 100 | 0.1 | 900 | 25 |
HCFG201209U-360Y | 36 | 100 | 0.1 | 900 | 25 |
HCFG201209U-600Y | 60 | 100 | 0.15 | 900 | 25 |
HCFG201209U-700Y | 70 | 100 | 0.18 | 500 | 25 |
HCFG201209U-800Y | 80 | 100 | 0.18 | 500 | 25 |
HCFG201209U-101Y | 100 | 100 | 0.18 | 500 | 25 |
HCFG201209U-121Y | 120 | 100 | 0.2 | 500 | 25 |
HCFG201209U-151Y | 150 | 100 | 0.2 | 400 | 25 |
HCFG201209U-181Y | 180 | 100 | 0.2 | 400 | 25 |
HCFG201209U-221Y | 220 | 100 | 0.2 | 400 | 25 |
HCFG201209U-301Y | 300 | 100 | 0.25 | 400 | 25 |
HCFG201209U-501Y | 500 | 100 | 0.35 | 300 | 25 |
HCFG201209U-601Y | 600 | 100 | 0.35 | 300 | 25 |
HCFG201209U-801Y | 800 | 100 | 0.4 | 300 | 25 |
HCFG201209U-102Y | 1000 | 100 | 0.4 | 300 | 25 |
HCFG201209U-122Y | 1200 | 100 | 0.6 | 100 | 25 |
HCFG201209U-152Y | 1500 | 100 | 0.7 | 100 | 25 |
HCFG201209U-182Y | 1800 | 100 | 0.9 | 50 | 25 |
HCFG201209U-202Y | 2000 | 100 | 0.9 | 50 | 25 |
HCFG201209U-222Y | 2200 | 100 | 1 | 50 | 25 |
HCFG201209U-252Y | 2500 | 50 | 1.2 | 50 | 25 |
HCFG201209U-272Y | 2700 | 50 | 1.4 | 30 | 25 |
HCFG321609U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG321609U-000Y | 0 | 100 | 0.1 | 1000 | 0~15Ω |
HCFG321609U-050Y | 5 | 100 | 0.1 | 1000 | 0~15Ω |
HCFG321609U-070Y | 7 | 100 | 0.1 | 1000 | 0~11Ω |
HCFG321609U-090Y | 9 | 100 | 0.1 | 1000 | 5~13Ω |
HCFG321609U-110Y | 11 | 100 | 0.1 | 1000 | 7~15Ω |
HCFG321609U-150Y | 15 | 100 | 0.1 | 1000 | 9~21Ω |
HCFG321609U-190Y | 19 | 100 | 0.1 | 1000 | 12~25Ω |
HCFG321609U-260Y | 26 | 100 | 0.1 | 1000 | 25 |
HCFG321609U-310Y | 31 | 100 | 0.1 | 1000 | 25 |
HCFG321609U-600Y | 60 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-700Y | 70 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-800Y | 80 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-101Y | 100 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-121Y | 120 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-151Y | 150 | 100 | 0.2 | 800 | 25 |
HCFG321609U-181Y | 180 | 100 | 0.2 | 800 | 25 |
HCFG321609U-221Y | 220 | 100 | 0.2 | 800 | 25 |
HCFG321609U-301Y | 300 | 100 | 0.2 | 800 | 25 |
HCFG321609U-501Y | 500 | 100 | 0.3 | 600 | 25 |
HCFG321609U-601Y | 600 | 100 | 0.3 | 600 | 25 |
HCFG321609U-801Y | 800 | 100 | 0.35 | 400 | 25 |
HCFG321609U-102Y | 1000 | 100 | 0.35 | 400 | 25 |
HCFG321609U-122Y | 1200 | 100 | 0.6 | 100 | 25 |
HCFG321609U-152Y | 1500 | 50 | 0.8 | 100 | 25 |
HCFG321609U-182Y | 1800 | 50 | 0.9 | 80 | 25 |
HCFG321609U-202Y | 2000 | 50 | 1 | 50 | 25 |
HCFG321609U-252Y | 2500 | 50 | 1.2 | 50 | 25 |
HCFG321609U-302Y | 3000 | 50 | 1.5 | 30 | 25 |
HCFG SERIES | |||
| 产品编号 | HCFG SERIES | |
制造商 | HUASUN | ||
PID | |||
供货方式 | 自营 | ||
产品周期 | 量产中 | ||
RoHs&无铅情况 | 无铅/符合RoHs | ||
描述 | 价优物美、感值范围广、可靠性好。 | ||
HCFG SERIES 命名规范 | |||
1 | Type | ||
2 | Dimensions | ||
3 | Internal code | ||
4 | Impedance | ||
5 | Impedance Tolerance | ||
Y : ±25% T:±30% |
HCFG SERIES 外观尺寸 In mm | |||||
| TYPE | A | B | C | D |
060303 | 0.6±0.03 | 0.3±0.03 | 0.3±0.03 | 0.15±0.05 | |
100505 | 1.0±0.15 | 0.5±0.15 | 0.5±0.15 | 0.25±0.1 | |
160808 | 1.6±0.2 | 0.8±0.2 | 0.8±0.2 | 0.3±0.2 | |
201209 | 2.0±0.2 | 1.2±0.2 | 0.9±0.2 | 0.5±0.3 | |
321609 | 3.2±0.2 | 1.6±0.2 | 0.9±0.2 | 0.5±0.3 | |
322513 | 3.2±0.2 | 2.5±0.2 | 1.3±0.2 | 0.5±0.3 | |
451616 | 4.5±0.2 | 1.6±0.2 | 1.6±0.2 | 0.5±0.3 | |
453215 | 4.5±0.2 | 3.2±0.2 | 1.5±0.2 | 0.5±0.3 |
HCFG060303U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG060303U-100Y | 10 | 100 | 0.1 | 500 | 5Ω |
HCFG060303U-220Y | 22 | 100 | 0.25 | 300 | 25 |
HCFG060303U-330Y | 33 | 100 | 0.3 | 300 | 25 |
HCFG060303U-600Y | 60 | 100 | 0.4 | 200 | 25 |
HCFG060303U-700Y | 70 | 100 | 0.4 | 200 | 25 |
HCFG060303U-800Y | 80 | 100 | 0.4 | 200 | 25 |
HCFG060303U-121Y | 120 | 100 | 0.5 | 200 | 25 |
HCFG060303U-241Y | 240 | 100 | 0.8 | 200 | 25 |
HCFG060303U-601Y | 600 | 100 | 1.5 | 100 | 25 |
HCFG060303U-102Y | 1000 | 100 | 2.5 | 100 | 25 |
HCFG100505U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG100505U-000Y | 0 | 100 | 0.1 | 300 | 0~15Ω |
HCFG100505U-050Y | 5 | 100 | 0.1 | 300 | 0~15Ω |
HCFG100505U-070Y | 7 | 100 | 0.1 | 300 | 0~11Ω |
HCFG100505U-090Y | 9 | 100 | 0.1 | 300 | 5~13Ω |
HCFG100505U-110Y | 11 | 100 | 0.1 | 300 | 7~15Ω |
HCFG100505U-150Y | 15 | 100 | 0.1 | 300 | 9~21Ω |
HCFG100505U-190Y | 19 | 100 | 0.1 | 300 | 12~25Ω |
HCFG100505U-260Y | 26 | 100 | 0.15 | 300 | 25 |
HCFG100505U-310Y | 31 | 100 | 0.2 | 300 | 25 |
HCFG100505U-360Y | 36 | 100 | 0.2 | 300 | 25 |
HCFG100505U-600Y | 60 | 100 | 0.35 | 200 | 25 |
HCFG100505U-800Y | 80 | 100 | 0.4 | 200 | 25 |
HCFG100505U-121Y | 120 | 100 | 0.5 | 150 | 25 |
HCFG100505U-151Y | 150 | 100 | 0.55 | 150 | 25 |
HCFG100505U-181Y | 180 | 100 | 0.6 | 150 | 25 |
HCFG100505U-221Y | 220 | 100 | 0.7 | 100 | 25 |
HCFG100505U-301Y | 300 | 100 | 0.8 | 100 | 25 |
HCFG100505U-501Y | 500 | 100 | 1.1 | 100 | 25 |
HCFG100505U-601Y | 600 | 100 | 1.3 | 100 | 25 |
HCFG100505U-801Y | 800 | 100 | 1.4 | 50 | 25 |
HCFG100505U-102Y | 1000 | 100 | 1.6 | 25 | 25 |
HCFG160808U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG160808U-000Y | 0 | 100 | 0.1 | 800 | 0~15Ω |
HCFG160808U-050Y | 5 | 100 | 0.1 | 800 | 0~15Ω |
HCFG160808U-070Y | 7 | 100 | 0.1 | 800 | 0~11Ω |
HCFG160808U-090Y | 9 | 100 | 0.1 | 800 | 5~13Ω |
HCFG160808U-110Y | 11 | 100 | 0.1 | 800 | 7~15Ω |
HCFG160808U-150Y | 15 | 100 | 0.1 | 800 | 9~21Ω |
HCFG160808U-190Y | 19 | 100 | 0.1 | 800 | 12~25Ω |
HCFG160808U-260Y | 26 | 100 | 0.1 | 500 | 25 |
HCFG160808U-310Y | 31 | 100 | 0.1 | 500 | 25 |
HCFG160808U-600Y | 60 | 100 | 0.2 | 300 | 25 |
HCFG160808U-700Y | 70 | 100 | 0.2 | 300 | 25 |
HCFG160808U-800Y | 80 | 100 | 0.2 | 300 | 25 |
HCFG160808U-101Y | 100 | 100 | 0.2 | 300 | 25 |
HCFG160808U-121Y | 120 | 100 | 0.2 | 300 | 25 |
HCFG160808U-151Y | 150 | 100 | 0.3 | 300 | 25 |
HCFG160808U-181Y | 180 | 100 | 0.3 | 300 | 25 |
HCFG160808U-221Y | 220 | 100 | 0.3 | 300 | 25 |
HCFG160808U-301Y | 300 | 100 | 0.35 | 200 | 25 |
HCFG160808U-501Y | 500 | 100 | 0.5 | 200 | 25 |
HCFG160808U-601Y | 600 | 100 | 0.5 | 200 | 25 |
HCFG160808U-801Y | 800 | 100 | 0.6 | 200 | 25 |
HCFG160808U-102Y | 1000 | 100 | 0.6 | 200 | 25 |
HCFG160808U-122Y | 1200 | 100 | 0.85 | 100 | 25 |
HCFG160808U-152Y | 1500 | 100 | 0.85 | 50 | 25 |
HCFG160808U-202Y | 2000 | 100 | 1.1 | 50 | 25 |
HCFG160808U-222Y | 2200 | 100 | 1.2 | 50 | 25 |
HCFG160808U-252Y | 2500 | 100 | 1.3 | 50 | 25 |
HCFG201209U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG201209U-000Y | 0 | 100 | 0.08 | 900 | 0~15Ω |
HCFG201209U-050Y | 5 | 100 | 0.08 | 900 | 0~15Ω |
HCFG201209U-070Y | 7 | 100 | 0.08 | 900 | 0~11Ω |
HCFG201209U-090Y | 9 | 100 | 0.1 | 900 | 5~13Ω |
HCFG201209U-110Y | 11 | 100 | 0.1 | 900 | 7~15Ω |
HCFG201209U-150Y | 15 | 100 | 0.1 | 900 | 9~21Ω |
HCFG201209U-190Y | 19 | 100 | 0.1 | 900 | 12~25Ω |
HCFG201209U-260Y | 26 | 100 | 0.1 | 900 | 25 |
HCFG201209U-310Y | 31 | 100 | 0.1 | 900 | 25 |
HCFG201209U-360Y | 36 | 100 | 0.1 | 900 | 25 |
HCFG201209U-600Y | 60 | 100 | 0.15 | 900 | 25 |
HCFG201209U-700Y | 70 | 100 | 0.18 | 500 | 25 |
HCFG201209U-800Y | 80 | 100 | 0.18 | 500 | 25 |
HCFG201209U-101Y | 100 | 100 | 0.18 | 500 | 25 |
HCFG201209U-121Y | 120 | 100 | 0.2 | 500 | 25 |
HCFG201209U-151Y | 150 | 100 | 0.2 | 400 | 25 |
HCFG201209U-181Y | 180 | 100 | 0.2 | 400 | 25 |
HCFG201209U-221Y | 220 | 100 | 0.2 | 400 | 25 |
HCFG201209U-301Y | 300 | 100 | 0.25 | 400 | 25 |
HCFG201209U-501Y | 500 | 100 | 0.35 | 300 | 25 |
HCFG201209U-601Y | 600 | 100 | 0.35 | 300 | 25 |
HCFG201209U-801Y | 800 | 100 | 0.4 | 300 | 25 |
HCFG201209U-102Y | 1000 | 100 | 0.4 | 300 | 25 |
HCFG201209U-122Y | 1200 | 100 | 0.6 | 100 | 25 |
HCFG201209U-152Y | 1500 | 100 | 0.7 | 100 | 25 |
HCFG201209U-182Y | 1800 | 100 | 0.9 | 50 | 25 |
HCFG201209U-202Y | 2000 | 100 | 0.9 | 50 | 25 |
HCFG201209U-222Y | 2200 | 100 | 1 | 50 | 25 |
HCFG201209U-252Y | 2500 | 50 | 1.2 | 50 | 25 |
HCFG201209U-272Y | 2700 | 50 | 1.4 | 30 | 25 |
HCFG321609U series Standard Specifications | |||||
Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCFG321609U-000Y | 0 | 100 | 0.1 | 1000 | 0~15Ω |
HCFG321609U-050Y | 5 | 100 | 0.1 | 1000 | 0~15Ω |
HCFG321609U-070Y | 7 | 100 | 0.1 | 1000 | 0~11Ω |
HCFG321609U-090Y | 9 | 100 | 0.1 | 1000 | 5~13Ω |
HCFG321609U-110Y | 11 | 100 | 0.1 | 1000 | 7~15Ω |
HCFG321609U-150Y | 15 | 100 | 0.1 | 1000 | 9~21Ω |
HCFG321609U-190Y | 19 | 100 | 0.1 | 1000 | 12~25Ω |
HCFG321609U-260Y | 26 | 100 | 0.1 | 1000 | 25 |
HCFG321609U-310Y | 31 | 100 | 0.1 | 1000 | 25 |
HCFG321609U-600Y | 60 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-700Y | 70 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-800Y | 80 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-101Y | 100 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-121Y | 120 | 100 | 0.15 | 1000 | 25 |
HCFG321609U-151Y | 150 | 100 | 0.2 | 800 | 25 |
HCFG321609U-181Y | 180 | 100 | 0.2 | 800 | 25 |
HCFG321609U-221Y | 220 | 100 | 0.2 | 800 | 25 |
HCFG321609U-301Y | 300 | 100 | 0.2 | 800 | 25 |
HCFG321609U-501Y | 500 | 100 | 0.3 | 600 | 25 |
HCFG321609U-601Y | 600 | 100 | 0.3 | 600 | 25 |
HCFG321609U-801Y | 800 | 100 | 0.35 | 400 | 25 |
HCFG321609U-102Y | 1000 | 100 | 0.35 | 400 | 25 |
HCFG321609U-122Y | 1200 | 100 | 0.6 | 100 | 25 |
HCFG321609U-152Y | 1500 | 50 | 0.8 | 100 | 25 |
HCFG321609U-182Y | 1800 | 50 | 0.9 | 80 | 25 |
HCFG321609U-202Y | 2000 | 50 | 1 | 50 | 25 |
HCFG321609U-252Y | 2500 | 50 | 1.2 | 50 | 25 |
HCFG321609U-302Y | 3000 | 50 | 1.5 | 30 | 25 |